![]() |
See New Member $10 Join* |
'Caramel Surprise' ( Denise Stewart, R. 2012) Seedling #84-02. BB, 18 (46 cm). :Late midseason bloom. Standards and style arms caramel-candy tan; falls dark mahogany spot, white veining on hafts, 1/2"caramel candy-tan rim; beards deep orange in throat and middle, very light lavender at ends; slight spicy fragrance. 'Slang' X unknown. Snowpeak 2013.
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
CarmelSurprise01.jpg | manage | 114 K | 27 Oct 2016 - 12:37 | TerryLaurin | Photo by Pilmore Gardens |
| |
caramel01.jpg | manage | 46 K | 02 May 2015 - 23:47 | TerryLaurin | Photo by Jeanette Graham-Magic Valley Iris Society |
| |
caramel0116.jpg | manage | 20 K | 19 Jul 2016 - 17:37 | BetsyHiggins | Detail of photo by Betsy Higgins |
| |
caramelsurprise01.jpg | manage | 179 K | 20 Aug 2019 - 01:58 | TerryLaurin | Photo by Denise Stewart |
| |
caramelsurprise02.jpg | manage | 140 K | 20 Aug 2019 - 02:04 | TerryLaurin | Photo by Denise Stewart |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.