![]() |
See Whats New!!* |
| Nursery | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | |
| Andorra | . | . | . | X | . | . | . | . | |||
| Totals | 6 | 6 | 6 | ||||||||
| BF Barr | . | . | . | . | . | . | . | . | |||
| Barr | . | . | . | . | X | . | |||||
| Bay State | . | . | . | . | . | . | . | . | |||
| H H Berger | D | . | . | . | . | . | . | . | . | ||
| Biltmore | . | . | . | . | . | . | . | ||||
| Brecks | . | . | . | . | X | . | . | . | . | . | . |
| Bull | . | . | . | . | X | . | . | ||||
| Cayeux et LeClerc | . | . | . | . | . | . | . | . | . | ||
| James Carter | . | X | . | . | . | . | . | . | . | . | |
| Cherry Hill | . | . | . | . | . | . | . | . | . | . | |
| Childs | X | . | X | XX | X | . | . | . | . | . | . |
| Cottage Gardens | . | . | . | . | . | . | . | . | . | . | . |
| Dammann | X | . | . | . | . | . | . | . | . | . | . |
| Dreer | X | X | X | X | X | . | . | . | . | . | . |
| Egger | . | . | . | . | . | . | . | . | . | . | . |
| BA Elliot | . | XX | . | . | . | X | . | . | . | . | . |
| Elwanger & Berry | . | . | X | . | . | . | . | . | . | . | . |
| Elm City | . | . | . | X | . | . | . | . | . | . | . |
| Farquhar | X | . | . | X | . | X | . | . | . | . | . |
| Farrs | . | . | . | . | . | . | . | . | . | . | . |
| DM Ferry | . | . | . | . | . | . | . | . | . | . | . |
| First National | . | . | . | . | . | . | . | . | . | . | . |
| Foerster | . | . | . | . | . | . | . | . | . | . | . |
| Franken | . | . | . | . | . | . | . | . | . | . | . |
| General Bulb | . | X | . | . | . | . | . | . | . | . | . |
| Gillett | . | . | . | . | . | . | . | . | |||
| Goos & Koenemann | . | . | . | . | . | . | . | . | . | . | . |
| Grullemanns | . | . | . | . | . | . | . | . | . | . | . |
| Peter Henderson | . | X | . | X | X. | . | . | . | . | . | . |
| Horsford | . | . | X | . | X | . | . | . | . | . | . |
| Junge | . | . | . | . | . | . | . | . | . | . | . |
| Leichtlin | . | . | . | . | . | . | . | . | . | . | . |
| Lovett | . | . | . | . | . | . | . | . | . | . | . |
| Thomas Meehan | . | . | . | . | . | . | . | . | . | . | . |
| Moon's | . | . | . | . | . | . | . | . | . | . | . |
| Mount Desert | . | . | . | . | . | . | . | . | . | . | . |
| Norwood | . | . | . | . | . | . | . | . | . | . | . |
| Old Colony | . | . | . | . | . | X | . | . | . | . | . |
| Rawson | . | . | . | . | . | . | . | . | . | . | . |
| Reading | . | X | X | X | . | X | . | . | . | . | . |
| Reeves | . | . | . | . | . | . | . | . | . | . | . |
| Rosedale | . | . | . | . | . | . | . | . | . | . | . |
| Royal Palm | . | . | . | . | . | . | . | . | . | . | . |
| Thorburn | X | . | . | . | . | . | . | . | . | . | . |
| United States | X | . | . | . | . | . | . | . | . | . | . |
| Vaughan | . | . | . | . | . | X | . | . | . | . | . |
| Vicks | . | . | . | . | . | . | . | . | . | . | . |
| Vilmorin | . | . | . | X | . | . | . | . | . | . | . |
| Ware | . | . | X | . | . | . | . | . | . | . | . |
| Weber | . | . | . | . | . | . | . | . | . | . | . |
| Wilds | . | . | . | . | . | . | . | . | . | . | . |
| Ellen Wilmott | . | . | . | . | . | . | . | . | . | . | . |
| Yokuhoma | . | . | . | . | . | X | . | . | . | . | . |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.