![]() |
See Whats New!!* |
| Nursery | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | |
| Andorra | . | . | X | . | . | . | . | . | . | X | 2 |
| Totals | 11 | 10 | 9 | 9 | 12 | 18 | 14 | 20 | 18 | 30 | 151 |
| Barr | . | . | . | . | . | XX | XX | X | . | X | 6 |
| Bay State | . | . | . | . | XX | . | . | . | . | X | 3 |
| H H Berger | . | . | . | . | . | X. | . | X | . | . | 2 |
| Biltmore | X | . | . | . | . | . | X | X. | . | X | 4 |
| Brecks | X | X | . | . | X | . | . | X | . | . | 4 |
| Cayeux et LeClerc | . | . | . | . | X | . | . | . | . | . | 1 |
| Cherry Hill | . | . | . | X | X | X | . | . | . | . | 3 |
| Childs | X | . | . | X | X | X | X . | . | . | . | . |
| Cottage Gardens | . | . | . | . | . | . | . | . | . | . | . |
| Dammann | X | . | . | . | . | . | . | . | . | . | . |
| Dreer | . | . | . | . | . | . | . | . | . | . | . |
| Egger | . | . | . | . | . | . | . | . | . | . | . |
| BA Elliot | . | . | . | . | . | . | . | . | . | . | . |
| Elm City | . | . | . | . | . | . | . | . | . | . | . |
| Elwanger & Berry | . | . | . | . | . | . | . | . | . | . | . |
| Farquhar | X | . | . | . | . | . | . | . | . | . | . |
| Farrs | . | . | . | . | . | . | . | . | . | . | . |
| DM Ferry | . | . | . | . | . | . | . | . | . | . | . |
| First National | . | . | . | . | . | . | . | . | . | . | . |
| Foerster | . | . | . | . | . | . | . | . | . | . | . |
| Franken | . | . | . | . | . | . | . | . | . | . | . |
| General Bulb | . | X | . | . | . | . | . | . | . | . | . |
| Goos & Koenemann | . | . | . | . | . | . | . | . | . | . | . |
| Grullemanns | . | . | . | . | . | . | . | . | . | . | . |
| Peter Henderson | . | . | . | . | . | . | . | . | . | . | . |
| Junge | . | . | . | . | . | . | . | . | . | . | . |
| Leichtlin | . | . | . | . | . | . | . | . | . | . | . |
| Lovett | . | . | . | . | . | . | . | . | . | . | . |
| Thomas Meehan | . | . | . | . | . | . | . | . | . | . | . |
| Moon's | . | . | . | . | . | . | . | . | . | . | . |
| Mount Desert | . | . | . | . | . | . | . | . | . | . | . |
| Norwood | . | . | . | . | . | . | . | . | . | . | . |
| Rawson | . | . | . | . | . | . | . | . | . | . | . |
| Reading | . | . | . | . | . | . | . | . | . | . | . |
| Reeves | . | . | . | . | . | . | . | . | . | . | . |
| Rosedale | . | . | . | . | . | . | . | . | . | . | . |
| Royal Palm | . | . | . | . | . | . | . | . | . | . | . |
| Thorburn | . | . | . | . | . | . | . | . | . | . | . |
| United States | . | . | . | . | . | . | . | . | . | . | . |
| Vaughan | . | . | . | . | . | . | . | . | . | . | . |
| Vicks | . | . | . | . | . | . | . | . | . | . | . |
| Weber | . | . | . | . | . | . | . | . | . | . | . |
| Wilds | . | . | . | . | . | . | . | . | . | . | . |
| Ellen Wilmott | . | . | . | . | . | . | . | . | . | . | . |
| Yokuhoma | . | . | . | . | . | . | . | . | . | . | . |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.