'Jan Katz' (Anthony and Dorothy Willott, R. 1997). Seedling #W 91-335. IB, 23" (59 cm), Early midseason bloom. Standards and style arms light peach; fallsalls medium apricot blending to light peach at edge, slight white halo near beard; beards bright orange, cream at end; ruffled, flared. 'Barney's Delight' X Coral Beads'. Willott 1997.
From the 2022 Rebloom Checklist: Rebloom reported in: CA. USDA Zones 8
See below:
----
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
BHP_8217-X2_jan_katz.jpg | manage | 210 K | 21 Feb 2016 - 03:11 | BrockHeilman | Please contact Brock Heilman for image use. |
| |
IBJanKatzNH.jpg | manage | 39 K | 30 Jun 2014 - 14:50 | BetsyHiggins | Photo by Nyla Hughes |
| |
JanKatz02.jpg | manage | 64 K | 28 Mar 2014 - 12:10 | TerryLaurin | Photo by Blue J Iris |
| |
JanKatz03.JPG | manage | 62 K | 28 Mar 2014 - 12:11 | TerryLaurin | Photo by Blue J Iris |
| |
JanKatz04.JPG | manage | 122 K | 03 Dec 2016 - 03:22 | TerryLaurin | Photo by Judy Schneider-The Shady Spot |
| |
JanKatz05.jpg | manage | 114 K | 04 Jul 2019 - 20:30 | TerryLaurin | Photo by Judy Schneider-The Shady Spot |
| |
JanKatz1-11.jpg | manage | 42 K | 10 Oct 2012 - 21:43 | TerryLaurin | Photo by Blue J Iris |
| |
JanKatz9.jpg | manage | 170 K | 15 Nov 2022 - 14:51 | TerryLaurin | Photo scanned from the Dorothy Willott slide collection |
| |
JanKatz90.jpg | manage | 159 K | 15 Nov 2022 - 14:51 | TerryLaurin | Photo scanned from the Dorothy Willott slide collection |
| |
jankatz7.JPG | manage | 271 K | 22 May 2025 - 14:41 | TerryLaurin | Photo by Delane H Langton-Eagle Ridge Iris Gardens |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.