![]() |
See Whats New!!* |
'Bullion Audit' ( T. J. Betts, R. 2003). Seedling 424B. LA, 38" (96 cm), Late bloom. Standards light yellow (RHS 13D); style arms yellow, tinted green, broad; Falls lemon yellow (13A), veined green, green streak signal; fluted. 822B: ( 'Carioca Carnival' x 938B: ( 'Deneb' x 'Shrimp Creole')) X 'Classical Note'. Iris City 2006.
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
BULLION_AUDIT_(Betts_2006,_LA).JPG | manage | 690 K | 09 Aug 2016 - 23:43 | PerryDyer | |
| |
Bullion Audit 01 Betts, John.jpg | manage | 1 MB | 24 Jul 2018 - 07:23 | HeatherPryor2018 | Bullion Audit by TJ Betts |
| |
Bullion Audit 02 Betts, John.jpg | manage | 1 MB | 24 Jul 2018 - 07:23 | HeatherPryor2018 | Bullion Audit by TJ Betts02 |
| |
bullionaudit1.JPG | manage | 829 K | 10 Jun 2016 - 20:51 | TerryLaurin | Photo by Carl Boro taken at 2016 LA Convention |
| |
bullionauditIC.jpg | manage | 19 K | 14 Dec 2011 - 19:19 | BetsyHiggins | Photo by Iris City Gardens |
| |
bullionauditIC16.jpg | manage | 15 K | 07 Jun 2016 - 14:08 | BetsyHiggins | Detail of photo by Betsy Higgins |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.