![]() |
See New Member $10 Join* |
'Seasick Pat' (T. J. Betts, R. 2015) Seedling# 317A. LA, 35" (89 cm), Midseason bloom. Standards white, veined light violet (RHS 82D); style arms violet, paler edge; falls light violet ground, veined darker violet (82A), green-gold spear signals; veined neglecta; slight catty fragrance. 'Malibu Magic' X 'Delta Dove'.
See below:
* * References | Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Seasick Pat 01 Betts, John.jpg | manage | 1 MB | 25 Jul 2018 - 01:30 | HeatherPryor2018 | Photo by Dr. Betts |
| |
Seasick Pat 02 Betts, John.jpg | manage | 1 MB | 25 Jul 2018 - 01:31 | HeatherPryor2018 | Photo by Dr. Betts |
| |
Seasick Pat 03 Betts, John.jpg | manage | 1 MB | 25 Jul 2018 - 01:31 | HeatherPryor2018 | Photo by Dr. Betts |
| |
seasickpat5.JPG | manage | 168 K | 24 Mar 2024 - 12:34 | TerryLaurin | Photo by KINSpirit Iris & Daylily Farm-New South Wales-Australia |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.