‘Party Dress’119
‘Sable Night’77
‘Molten’54
‘Dolly Varden’46
‘Belle Meade’34
‘Black Hills’27| ‘Alfred Edwin’ | 2 |
| ‘Algol’ | 0 |
| ‘Alioth’ | 0 |
| ‘Alkaid’ | 0 |
| ‘Alline Rogers’ | 2 |
| ‘Alma’ | 0 |
| ‘Ambleside’ | 1 |
| 'Angela Borgia’ | 4 |
| ‘Annabet’ | 0 |
| ‘Antique Chestnut’ | 0 |
| ‘Appliqué’ | 0 |
| ‘Aunt Amoret’ | 1 |
| ‘Ball Gown’ | 8 |
| ‘Ballerina’ | 5 |
| ‘Bandit’ | 9 |
| ‘Belle Meade’ | 34 |
| ‘Belvidere’ | 0 |
| ‘Benediction’ | 0 |
| ‘Big Time’ | 2 |
| ‘Black Diamond’ | 6 |
| ‘Ceylon’ | 0 |
| ‘Cheeks Of Tan’ | 1 |
| ‘Chinese White’ | 2 |
| ‘Circus’ | 0 |
| ‘City Lights’ | 3 |
| ‘Cliffdel’ | 26 |
| ‘Coniston’ | 0 |
| ‘Copper Canyon’ | 0 |
| ‘Counsellor’ | 0 |
| ‘Courtesy’ | 0 |
| ‘Cream Pink’ | 0 |
| ‘Creme King’ | 0 |
| ‘Crimson Glaze’ | 1 |
| ‘Criterion’ | 5 |
| ‘Custard’ | 3 |
| ‘Dal Tex’ | 0 |
| ‘Dame Caroline’ | 0 |
| 'Dancing Waters’ | 4 |
| ‘Dazzle Dust’ | 0 |
| ‘Deep Gold’ | 0 |
| ‘Desert Dusk’ | 0 |
| ‘Desert Sunrise’ | 0 |
| ‘Devoir’ | 3 |
| ‘Dianeva’ | 1 |
| ‘Dolly Varden’ | 46 |
| ‘Double Eagle’ | 0 |
| ‘Dowager Queen’ | 3 |
| ‘Dream Gold’ | 0 |
| ‘Dynamite’ | 24 |
| ‘Elfin Lake’ | 0 |
| ‘Elizabeth’ | 0 |
| ‘Enchanted Isle’ | 0 |
| ‘Enjoy’ | 0 |
| ‘Ennerdale’ | 1 |
| ‘Ernell’ | 2 |
| ‘Fair Morn’ | 0 |
| ‘Fairy Lane’ | 0 |
| ‘Fashion’ | 0 |
| ‘Fiery Etna’ | 0 |
| ‘Kiki’ | 0 |
| ‘Kim’ | 0 |
| ‘La Cresenda’ | 0 |
| ‘La Luz’ | 0 |
| ‘Lady Chartreuse’ | 0 |
| ‘Lady Ilse’ | 35 |
| ‘Lady Sweet’ | 0 |
| ‘Les Eolides’ | 0 |
| ‘Lilt’ | 0 |
| ‘Lindora’ | 2 |
| ‘Lorna Mary’ | 0 |
| ‘Lotte Lembrich’ | 3 |
| ‘Magic Mist’ | 0 |
| ‘Magic Sails’ | 3 |
| ‘Maple Flame’ | 0 |
| ‘Marjie’ | 0 |
| ‘Mary Randall’ | 348 |
| ‘Matt Bishop’ | 0 |
| ‘Maxwelton’ | 1 |
| ‘Medicine Man’ | 1 |
| ‘Panorama’ | 0 |
| ‘Parowan’ | 0 |
| ‘Party Dress’ | 119 |
| ‘Paul Bunyan’ | 0 |
| ‘Pepper’ | 0 |
| ‘Peralta’ | 0 |
| ‘Phradie Wells’ | 1 |
| ‘Pilgrim Belle’ | 0 |
| ‘Pinafore Lass’ | 7 |
| ‘Pink Champaign’ | 0 |
| ‘Pink Prelude’ | 0 |
| ‘Pink Sails’ | 3 |
| ‘Poise’ | 0 |
| ‘Ponder’ | 4 |
| ‘Port Wine’ | 15 |
| ‘Precisely’ | 0 |
| ‘Primrose Hill’ | 0 |
| ‘Prospector’ | 4 |
| ‘Pulchritude’ | 0 |
| ‘Purple Flash’ | 0 |
| ‘Queen's Taste’ | 6 |
| ‘Quicksilver’ | 4 |
| ‘Rabelais’ | 1 |
| ‘Radiant Gold’ | 0 |
| ‘Red Herald’ | 0 |
| ‘Refrain’ | 0 |
| ‘Regatta’ | 0 |
| ‘Rendezvous’ | 2 |
| ‘Reno’ | 0 |
| ‘Rhythm’ | 0 |
| ‘Right Royal’ | 3 |
| ‘Rimrock’ | 0 |
| ‘Ripples’ | 1 |
| ‘Rosa Barone’ | 1 |
| ‘Rose Maybud’ | 0 |
| ‘Rose Medallion’ | 0 |
| ‘Rose Taffeta’ | 0 |
| ‘Rosedale’ | 29 |
| ‘Royal Band’ | 7 |
| ‘Royal Duke’ | 0 |
| ‘Spice Of Life’ | 0 |
| ‘Spring Melody’ | 0 |
| ‘Summer Song’ | 3 |
| ‘Sun Shade’ | 0 |
| ‘Surety’ | 0 |
| ‘Sweetbriar’ | 0 |
| ‘Temple’ | 0 |
| ‘Temple Square’ | 0 |
| ‘Tensleep’ | 1 |
| ‘Thanksgiving Firelight’ | 0 |
| ‘The Kimlark’ | 0 |
| ‘The Mad Hatter’ | 2 |
| ‘Thorwald’ | 1 |
| ‘Thotmes III’ | 27 |
| ‘Tinted Frills’ | 0 |
| ‘Tops’ | 0 |
| ‘Tranquility’ | 12 |
| ‘Twosome’ | 0 |
| ‘Vallejo’ | 0 |
| ‘Vandax’ | 0 |
| ‘Wrath’ | 0 |
| ‘Xenon’ | 0 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.