![]() |
See Whats New!!* |
| Year | #Images | #Registrations | %Illustrated |
| 2023 | 8 | 8 | 100% |
| 2022 | 10 | 11 | |
| 2021 | 2 | 3 | 66% |
| Sum | 20 | 22 |
| Year | #Images | #Registrations | %Illustrated |
| 2020 | 16 | 17 | |
| 2019 | 3 | 4 | 75% |
| 2018 | 12 | 12 | 100% |
| 2017 | 6 | 9 | 66% |
| 2016 | 4 | 5 | 80% |
| 2015 | 10 | 16 | |
| 2014 | 7 | 7 | 100% |
| 2013 | 8 | 47 | |
| 2012 | 12 | 15 | |
| 2011 | 7 | 9 | |
| Sum | 85 | 141 |
| Year | #Images | #Registrations | %Illustrated |
| 2010 | 9 | 10 | |
| 2009 | 10 | 12 | |
| 2008 | 9 | 12 | |
| 2007 | 10 | 12 | |
| 2006 | 10 | 14 | |
| 2005 | 19 | 21 | |
| 2004 | 10 | 15 | |
| 2003 | 11 | 25 | |
| 2002 | 10 | 21 | |
| 2001 | 13 | 13 | |
| Sum | 111 | 155 |
| Year | #Images | #Registrations | %Illustrated |
| 2000 | 10 | 10 | |
| 1999 | 8 | 9 | |
| 1998 | 14 | 14 | |
| 1997 | 6 | 12 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.