2015 AIS SYMPOSIUM | ||||||||
Rank | Rank | Cultivar | Votes | Hybridizer | Intro. | Bloom | Ht | Brief Description |
2015 | 2014 | 2015 | Year | Season | In | |||
1 | 1 | DUSKY CHALLENGER | 137 | Schreiner | 1986 | M-L | 39 | dark purple |
2 | 2 | JESSE'S SONG | 123 | Williamson, B. | 1983 | M | 36 | white & violet plicata |
3 | 3 | QUEEN'S CIRCLE | 102 | Kerr, F. | 2000 | ML | 32 | white, blue border on F. |
4 | 4 | GYPSY LORD | 101 | Keppel, K. | 2006 | ML | 40 | S. white; F. violet w. white ctr & red beard |
5 | 7 | DAUGHTER OF STARS | 96 | Spoon, D. | 2001 | EM&RE | 35 | purple luminata w. white edge |
6 | 10 | STAIRWAY TO HEAVEN | 88 | Lauer, L. | 1993 | E-M | 40 | S. off white; F. medium blue |
7 | 5 | FLORENTINE SILK | 84 | Keppel, K. | 2005 | ML | 40 | S. peach; F. violet w. pink edge |
8 | 6 | THAT'S ALL FOLKS | 81 | Maryott, B. | 2005 | M | 40 | S. gold; F. white w. gold band |
9 | 9 | CONJURATION | 79 | Byers, M. | 1989 | M-L | 36 | white & violet & white w. horns |
10 | 14 | CELEBRATION SONG | 77 | Schreiner | 1993 | E-M-L | 37 | S. apricot pink; F. blue lavender |
11 | 8 | THORNBIRD | 76 | Byers, M. | 1989 | M | 35 | ecru tan w. violet horns |
12 | 18 | BEVERLY SILLS | 75 | Hager, B. | 1979 | M | 36 | pink |
12 | 25 | STEPPING OUT | 75 | Schreiner | 1964 | M-L | 38 | white & violet plicata |
14 | 22 | SILVERADO | 74 | Schreiner | 1987 | M | 38 | light silver blue |
15 | 18 | SEA POWER | 71 | Keppel, K. | 1999 | M | 38 | ruffled blue |
16 | 18 | LADY FRIEND | 70 | Ghio, J. | 1981 | VE-E | 38 | garnet red |
17 | 15 | IMMORTALITY | 69 | Zurbrigg, L. | 1982 | M&RE | 30 | white |
17 | 16 | PAUL BLACK | 69 | Johnson, T. | 2003 | M | 42 | dark purple, orange beard |
19 | 11 | DRAMA QUEEN | 68 | Keppel, K. | 2003 | EM | 38 | cyclamen purple/capucine buff plicata |
20 | 17 | DECADENCE | 67 | Blyth, B. | 2004 | M | 38 | S. apricot; F. plum w. apricot edge |
21 | 18 | MESMERIZER | 66 | Byers, M. | 1991 | M | 36 | white w. white flounces |
21 | 28 | MONTMARTRE | 66 | Keppel, K. | 2008 | EM | 33 | S. purple w. yellow edge; F. purple w. white edge |
23 | 22 | SPLASHACATA | 63 | Tasco, R. | 1998 | M | 35 | purple on white dotted plicata |
23 | 30 | TITAN'S GLORY | 63 | Schreiner | 1981 | E-M | 37 | dark violet |
25 | 27 | ABSOLUTE TREASURE | 62 | Tasco, R. | 2006 | M | 42 | Sky blue w. white beard |
26 | 12 | CLARENCE | 59 | Zurbrigg, L. | 1991 | M&RE | 35 | white St.; light blue |
27 | 13 | GOLDEN PANTHER | 57 | Tasco, R. | 2000 | M | 34 | gold/bronze |
28 | 59 | BEFORE THE STORM | 56 | Innerst, S. | 1989 | M | 36 | near black |
28 | 24 | HAPPENSTANCE | 56 | Keppel, K. | 2000 | M | 37 | pink |
28 | 30 | VANITY | 56 | Hager, B. | 1975 | E-L | 36 | pink |
31 | 57 | SKATING PARTY | 54 | Gaulter, L. | 1983 | M-L | 40 | white |
31 | 42 | YAQUINA BLUE | 54 | Schreiner | 1992 | M | 37 | medium blue |
33 | 25 | EDITH WOLFORD | 53 | Hager, B. | 1986 | M | 40 | S. yellow; f. blue-violet |
34 | 36 | ELIZABETHAN AGE | 52 | Baumunk, L. | 2005 | EM | 33 | S. apricot; F. purple white luminata w. apricot band |
35 | 47 | BLACK MAGIC WOMAN | 50 | Tasco, R. | 2008 | EM | 34 | S. red-violet; F. black |
35 | 29 | HELLO DARKNESS | 50 | Schreiner | 1992 | E-M | 37 | purple black |
37 | 50 | CHAMPAGNE ELEGANCE | 49 | Niswonger, D. | 1987 | M | 33 | pink & apricot |
37 | 32 | STARRING | 49 | Ghio, J. | 2000 | ML | 33 | S. white; F. purple black |
39 | 47 | HONKY TONK BLUES | 48 | Schreiner | 1988 | M | 37 | hyacinth blue |
39 | 45 | MARY FRANCES | 48 | Gaulter, L. | 1973 | M | 38 | blue-orchid |
41 | 75 | BLACK IS BLACK | 46 | Schreiner | 2010 | M | 37 | black self |
42 | 36 | CRACKLING CALDERA | 45 | Aitken, T. | 2003 | ML | 33 | S. orange; F. yellow w. orange rim |
42 | 33 | NOTTA LEMON | 45 | Burseen, T. | 2010 | EML | 37 | S. yellow; F. white w. lemon yellow edges |
44 | 36 | SLOVAK PRINCE | 44 | Mego, A. | 2003 | M | 33 | S. orchid w. gold rim; F. purple w. white zone |
45 | 50 | SUPREME SULTAN | 43 | Schreiner | 1988 | M-L | 40 | S. yellow; F. crimson |
46 | 34 | SUPERSTITION | 42 | Schreiner | 1977 | M | 36 | maroon black |
47 | 85 | SHARP DRESSED MAN | 41 | Johnson, T. | 2010 | M | 36 | S. purple; F. purple black |
47 | 55 | VICTORIA FALLS | 41 | Schreiner | 1977 | E-L | 40 | blue; white spot on F. |
47 | 36 | WINTRY SKY | 41 | Keppel, K. | 2002 | EM | 36 | S. blue; F. blue white |
50 | 80 | ACOMA | 39 | Magee, T. | 1990 | E | 30 | pale blue/ violet plicata |
50 | 50 | CROWNED HEADS | 39 | Keppel, K. | 1997 | M | 38 | S. wisteria; F. lt. blue |
50 | 40 | LACED COTTON | 39 | Schreiner | 1980 | M-L | 34 | laced white |
53 | 34 | KATHY CHILTON | 36 | Kerr, F. | 2006 | ML | 35 | S. gold; F. red-black B. gold |
53 | 90 | RARE TREAT | 36 | Schreiner | 1987 | E-M | 34 | blue & white plicata |
53 | 94 | TIGER HONEY | 36 | Kasparek, B. | 1994 | EM | 38 | butterscotch caramel w. wht & yell streaks |
56 | 80 | DEVONSHIRE CREAM | 35 | Sutton, G. | 2000 | MVL | 37 | cream white |
57 | 80 | CHIEF JOHN JOLLY | 34 | Parkhill, T. | 2003 | E | 36 | S. tan; F. Violet plicata |
57 | 50 | GLITTER GULCH | 34 | Burseen, T. | 2009 | EM | 36 | Cadmium orange w. spoons |
57 | 65 | MILLENNIUM FALCON | 34 | Kasparek, B. | 2000 | M | 38 | blue bitone w. white streaks |
57 | 59 | RUSTLER | 34 | Keppel, K. | 1988 | M | 37 | gold-brown |
57 | 55 | WORLD PREMIERE | 34 | Schreiner | 1998 | ML | 37 | S. blue white; F. dk. blue violet w. white rim |
62 | 72 | POEM OF ECSTACY | 33 | Hager, B. | 1997 | M | 36 | S. peach pink; F. deep lavender |
63 | 47 | BEWILDERBEAST | 32 | Kasparek, B. | 1995 | M | 30 | mauve streaked silver |
63 | 62 | HOLLYWOOD NIGHTS | 32 | Duncan, R. | 2001 | M | 32 | deep purple black, white spray |
63 | 80 | MAGICAL | 32 | Ghio, J. | 2008 | E-M | 37 | pink/peach |
63 | 94 | TUSCAN SUMMER | 32 | Keppel, K. | 2010 | M | 38 | blackish port wine w. yellow striations on F. |
67 | 99 | BRAZILIAN ART | 31 | Keppel, K. | 2009 | M-L | 32 | S. apricot; F. apricot banded wine |
68 | 99 | HEARTSTRING STRUMMER | 30 | Johnson, B. | 2001 | ML | 40 | S wht w lav edges; F med violet, darker edges |
68 | 50 | INK PATTERNS | 30 | Johnson, T. | 2007 | ML | 36 | white plicata w. blue-violt stitched edges |
68 | JEANNE CLAY PLANK | 30 | Kerr, F. | 2012 | M | 44 | S. orange; F. orange veined purple | |
68 | 62 | STARSHIP ENTERPRISE | 30 | Schreiner | 1999 | ML | 36 | S. white; F. cream w. magenta band |
72 | 72 | CELESTIAL EXPLOSION | 28 | Tasco, R. | 2004 | EM | 35 | S. violet; F. white w. violet peppering |
72 | GRAND CANYON SUNSET | 28 | Schreiner | 2011 | M | 35 | S. apricot; F. orchid violet; B. tangerine | |
72 | 44 | JURASSIC PARK | 28 | Lauer, L. | 1995 | EM | 36 | S. yellow; F. purple |
72 | 75 | PARISIAN DAWN | 28 | Keppel, K. | 2006 | ML | 36 | S. apricot; F. mauve cream blended |
72 | 59 | RING AROUND ROSIE | 28 | Ernst, R. | 2000 | M | 35 | white sanded purple, yellow rim |
72 | 68 | TOUR DE FRANCE | 28 | Keppel, K. | 2004 | M | 35 | S. white; F. chrome yellow |
78 | 78 | BEAUTY BECOMES HER | 26 | Black, P. | 2010 | MVL | 42 | S. dark yellow; F. pale yellow |
78 | BENEATH MY WINGS | 26 | Meininger, L. | 2005 | M-L | 34 | S. white: F. blue; w. lavender flounce | |
78 | 72 | GOING MY WAY | 26 | Gibson, J. | 1972 | M | 37 | white & violet plicata |
78 | 85 | WHITE HOT | 26 | Tasco, R. | 2008 | EM | 37 | white w. persimmon orange beards |
82 | 57 | GOT MILK | 25 | Aitken, T. | 2002 | ML | 40 | White self |
82 | 42 | HAUNTED HEART | 25 | Keppel, K. | 2010 | M | 36 | pinkish grey-white-lavender |
82 | 90 | SNAPSHOT | 25 | Johnson, T. | 2008 | M | 32 | S. yellow; F. mahogany w. yellow center |
82 | 65 | SPICE TRADER | 25 | Painter, J. | 2010 | M | 37 | golden bronze, S. overlaid w. bronze wash |
82 | TEMPORAL ANOMALY | 25 | Tasco, R. | 2007 | M | 38 | Plicata: S. honey; F. grape; B. white | |
87 | BRIGHT SUNSHINY DAY | 24 | Johnson, T. | 2010 | M | 41 | S. yellow; F. yellow overlaid mahogany | |
87 | INSANIAC | 24 | Johnson, T. | 2012 | M | 33 | S. white; F. white overlaid violet lines | |
87 | 40 | ITALIAN ICE | 24 | Cadd, A. & D. | 2001 | ML | 41 | S. pale yellow; F. cream yellow |
87 | MONEY IN YOUR POCKET | 24 | Black, P. | 2007 | M | 44 | S. blue; F. blue, darker at hafts | |
91 | 68 | OKAPI POPPY | 23 | Kasparek, B. | 2004 | M | 37 | S. lav pink; F. amethyst |
91 | 94 | WILD ANGEL | 23 | Johnson, T. | 2006 | ML | 42 | S. white; F. violet blend w. gold rim |
93 | ADRIATIC WAVES | 22 | Keppel, K. | 2009 | M | 40 | S. blue; F. violet blue; B. white | |
93 | 65 | AWESOME ALEX | 22 | Burseen, T. | 2004 | ML | 36 | S. white; F. viole/ cream purple horns |
93 | 94 | BOOGIE WOOGIE | 22 | Nichols, H. | 1993 | M-L | 36 | S. white; F. cloudy violet w. brown hafts |
93 | DARING DECEPTION | 22 | Johnson, T. | 2012 | M | 35 | S. white; F. violet w. wide white band | |
93 | 90 | EVERYTHING PLUS | 22 | Niswonger, D. | 1984 | M | 34 | blue white & violet plicata |
98 | 78 | BOTTLE ROCKET | 21 | Sutton, M. | 2010 | EM & RE | 35 | S. orange; F. ruby red veined orange |
98 | 80 | PEGGY SUE | 21 | Lauer, L. | 2006 | EML&RE | 34 | Pink w. red beard |
98 | 68 | SKY HOOKS | 21 | Osborne, M. | 1980 | M | 36 | soft yellow; violet horns |
98 | 45 | TOBACCO CHEW | 21 | Burseen, T. | 2009 | EM | 35 | cream; F. yellow edges; B. fat orange |
Dropped fromthelist:AmarilloFrills,Augustine,Backdraft,ChristmasPresent,Dracula'sKiss,Explicit,Expose', | ||||||||
Jazz Band, Orchid Dove and Reckless Abandon. | ||||||||
New tothelist:AdriaticWaves,BeneathMyWings,BrightSunshinyDay,DaringDeception,GrandCanyonSunset, | ||||||||
Insaniac, Jeanne Clay Plank, Money In Your Pocket and Temporal Anomaly. | ||||||||
Runners-Up: Backdraft, Gloriafied Glenn and Reckless Abandon with 20 votes. | ||||||||
Close: AmarilloFrills,Dracula'sKiss,Expose',MyGenerationandSammie'sJammieswith19votes. |