![]() |
See Whats New!!* |
'Chemistry' (Paul Black, R. 2002). Seedling I241A. MDB, height 7" (18 cm). Midseason bloom. Standards medium grape purple, edge slightly darker; style arms medium grape violet edged tan; falls velvety red purple, white rays by beard, short paler purple dart at end of fat burnt orange beard with white base; slight sweet fragrance. Seedling D190AA: (seedling A172A: (('Eyebright' x 'Mister Roberts') x unknown) x seedling B291A: ('Tweety Bird' x ('Well Suited' x 'Imagette'))) X Black seedling D144A: ('Tweety Bird' x 'Hot Jazz'). Mid-America 2003. Honorable Mention 2005; Award of Merit 2007; Caparne-Welch Medal 2010.
See below:
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
CHEMISTRY9.jpg | manage | 206 K | 25 Mar 2021 - 01:47 | TerryLaurin | Photo by Klaus Burkhardt- Iris Schwertilienoase-Germany |
| |
CHEMISTRY91.jpg | manage | 206 K | 25 Mar 2021 - 01:47 | TerryLaurin | Photo by Klaus Burkhardt- Iris Schwertilienoase-Germany |
| |
CHEMISTRY92.JPG | manage | 212 K | 01 Apr 2024 - 19:32 | TerryLaurin | Photo by Klaus Burkhardt-Iris Schwertilenoase-Germany |
| |
CHEMISTRY93.JPG | manage | 245 K | 01 Apr 2024 - 19:33 | TerryLaurin | Photo by Klaus Burkhardt-Iris Schwertilenoase-Germany |
| |
CHEMISTRYa.jpg | manage | 74 K | 16 Dec 2010 - 06:07 | Main.Bill | Photo by Vicki Craig |
| |
Chemistry.jpg | manage | 74 K | 01 Feb 2010 - 18:15 | Main.Laymont+ | by Mid-America Garden Oregon USA |
| |
Chemistry001.JPG | manage | 289 K | 23 Feb 2022 - 19:51 | TerryLaurin | Photo by Paul Black-Mid America Garden |
| |
Chemistry002.JPG | manage | 198 K | 23 Feb 2022 - 19:51 | TerryLaurin | Photo by Paul Black-Mid America Garden |
| |
Chemistry003.JPG | manage | 178 K | 23 Feb 2022 - 19:51 | TerryLaurin | Photo by Paul Black-Mid America Garden |
| |
Chemistry004.JPG | manage | 195 K | 23 Feb 2022 - 19:52 | TerryLaurin | Photo by Paul Black-Mid America Garden |
| |
Chemistry01.jpg | manage | 62 K | 27 Aug 2014 - 20:01 | TerryLaurin | Photo by Jeanette Graham |
| |
Chemistry_2003_Black_mdb-.JPG | manage | 61 K | 08 Dec 2009 - 12:19 | Main.tasquierloic | Photo taken in the Netherlands - Zone 7, by Loïc Tasquier |
| |
Chemistry_2003_Black_mdb.JPG | manage | 49 K | 08 Dec 2009 - 12:19 | Main.tasquierloic | Photo taken in the Netherlands - Zone 7, by Loïc Tasquier |
| |
Chemistry_2003_Black_mdb_-.JPG | manage | 46 K | 08 Dec 2009 - 12:19 | Main.tasquierloic | Photo taken in the Netherlands - Zone 7, by Loïc Tasquier |
| |
Chemistry_MDB_Paul_Black_2003.jpg | manage | 41 K | 18 Sep 2014 - 03:31 | Main.georgebacon | Photo by George Bacon-Breezeway Iris Garden |
| |
Chemistry_small_Dwarf_Iris_photo_archive_015.jpg | manage | 81 K | 13 Aug 2013 - 11:29 | BobPries | Bob Pries photo |
| |
MdbChemistry.jpg | manage | 74 K | 24 Oct 2010 - 20:19 | Main.cirisonpond | As grown In Boise, Idaho at www.ciop.info by carol & Ken Coleman |
| |
chemistry1.jpg | manage | 50 K | 16 Oct 2017 - 02:32 | TerryLaurin | Photo by Gintaras Kilmaitis-Irisu Pasaulis-Lithuania |
| |
chemistry2.JPG | manage | 1 MB | 16 Jun 2016 - 02:36 | TerryLaurin | Photo by Marjorie Jansen |
| |
chemistry5.JPG | manage | 226 K | 04 Sep 2025 - 18:35 | TerryLaurin | Photo by Marianne Joosten-Kwekerij Joosten-Rutten-The Netherlands |
| |
chemistry7.jpg | manage | 26 K | 05 Mar 2013 - 02:35 | TerryLaurin | Photo by Aitken's Salmon Creek Iris Garden |
| |
chemistry8.JPG | manage | 34 K | 04 May 2013 - 13:46 | TerryLaurin | Photo by Ginny Spoon |
| |
chemistry9.JPG | manage | 34 K | 16 May 2013 - 02:10 | TerryLaurin | Photo by Ginny Spoon |
| |
chemistry_small_Dwarf_Iris_photo_archive_017.jpg | manage | 88 K | 13 Aug 2013 - 11:30 | BobPries | Bob Pries photo |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.