2015 AIS Iris Shows
The approved (as of April 28, 2015) AIS iris shows are shown in this table arranged by date and then alphabetically by State and City. For more information about the individual shows, see either the AIS list of
Affiliated Clubs website to locate the website for the sponsor or go to the
list of AIS Regions and follow the links to find contact information for the Regional Affiliates that are sponsoring the show.
More information about the individual iris shows frequently is available online.
Show Date | Location | State | Sponsor |
11-Apr-2015 | Arcadia | CA | Southern California IS |
11-Apr-2015 | Clovis | CA | Fresno IS |
11-Apr-2015 | Lancaster | CA | Hi Desert I&DS |
11-Apr-2015 | Livermore | CA | Mt. Diablo IS |
11-Apr-2015 | Lafayette | LA | Society for Louisiana Irises |
11-Apr-2015 | Austin | TX | IS of Austin |
12-Apr-2015 | Arcadia | CA | Southern California IS |
12-Apr-2015 | Lancaster | CA | Hi Desert I&DS |
12-Apr-2015 | Livermore | CA | Mt. Diablo IS |
12-Apr-2015 | Lafayette | LA | Society for Louisiana Irises |
15-Apr-2015 | Lubbock | TX | South Plains IS |
15-Apr-2015 | Waco | TX | Waco IS |
17-Apr-2015 | Bass Lake | CA | Yosemite IS |
18-Apr-2015 | Phoenix | AZ | Sun Country IS |
18-Apr-2015 | Canoga Park | CA | San Fernando Valley IS |
18-Apr-2015 | Riverside | CA | Inland Region IS |
18-Apr-2015 | Sacramento | CA | Sacramento IS |
18-Apr-2015 | Albuquerque | NM | Albuquerque Aril & IS |
18-Apr-2015 | Las Cruces | NM | Mesilla Valley IS |
18-Apr-2015 | Las Vegas | NV | Las Vegas IS |
18-Apr-2015 | Columbia | SC | South Carolina IS |
18-Apr-2015 | Cleburne | TX | Johnson County I&DS |
18-Apr-2015 | Fort Worth | TX | Fort Worth IS |
18-Apr-2015 | Midland | TX | West Texas IS |
19-Apr-2015 | Sacramento | CA | Sacramento IS |
19-Apr-2015 | Albuquerque | NM | Albuquerque Aril & IS |
19-Apr-2015 | Las Vegas | NV | Las Vegas IS |
19-Apr-2015 | Fort Worth | TX | Fort Worth IS |
19-Apr-2015 | Hico | TX | Lone Star IS |
22-Apr-2015 | Griffin | GA | Flint River IS |
24-Apr-2015 | Searcy | AR | White County IS |
25-Apr-2015 | Little Rock | AR | Central Arkansas IS |
25-Apr-2015 | Chico | CA | Leo T. Clark IS |
25-Apr-2015 | Lompoc | CA | Lompoc Valley IS |
25-Apr-2015 | Oakland | CA | Sydney B. Mitchell IS |
25-Apr-2015 | Redding | CA | Shasta IS |
25-Apr-2015 | San Jose | CA | Clara B. Rees IS |
25-Apr-2015 | Santa Cruz | CA | Monterey Bay IS |
25-Apr-2015 | Santa Rosa | CA | Santa Rosa IS |
25-Apr-2015 | Atlanta | GA | Georgia IS |
25-Apr-2015 | St. Louis | MO | Greater St. Louis IS |
25-Apr-2015 | Charleston | MS | North Mississippi Lakes IS |
25-Apr-2015 | Charlotte | NC | Charlotte IS |
25-Apr-2015 | Lawton | OK | Lawton Area Friends of IS |
25-Apr-2015 | Oklahoma City | OK | Oklahoma IS |
25-Apr-2015 | Tulsa | OK | Tulsa Area IS |
25-Apr-2015 | Cowpens | SC | Piedmont Carolina IS |
25-Apr-2015 | Germantown | TN | West Tennessee IS |
25-Apr-2015 | Odessa | TX | Permian Basin IS |
25-Apr-2015 | Van Alstyne | TX | Texoma Rainbow IS |
25-Apr-2015 | Wichita Falls | TX | Benson IS |
26-Apr-2015 | Chico | CA | Leo T. Clark IS |
26-Apr-2015 | Lompoc | CA | Lompoc Valley IS |
26-Apr-2015 | Oakland | CA | Sydney B. Mitchell IS |
26-Apr-2015 | Redding | CA | Shasta IS |
26-Apr-2015 | San Jose | CA | Clara B. Rees IS |
26-Apr-2015 | Santa Cruz | CA | Monterey Bay IS |
26-Apr-2015 | Santa Rosa | CA | Santa Rosa IS |
26-Apr-2015 | Wichita | KS | Wichita Area Iris Club |
26-Apr-2015 | Norman | OK | Norman Area IS |
26-Apr-2015 | Tulsa | OK | Tulsa Area IS |
26-Apr-2015 | Jackson | TN | Jackson Area IS |
26-Apr-2015 | Dallas | TX | IS of Dallas |
1-May-2015 | Glen Allen | VA | Central Virginia IS |
2-May-2015 | Hot Springs | AR | Hot Springs IS |
2-May-2015 | Auburn | CA | Sierra Foothills IS |
2-May-2015 | San Diego | CA | San Diego IS |
2-May-2015 | Nampa | ID | Gem State IS & Pollen Daubers |
2-May-2015 | Rio Rancho | NM | Enchanted Vista IS |
2-May-2015 | Nashville | TN | Middle Tennessee IS |
3-May-2015 | Auburn | CA | Sierra Foothills IS |
3-May-2015 | San Diego | CA | San Diego IS |
3-May-2015 | Lawton | OK | Southwest Oklahoma IS |
3-May-2015 | Portland | OR | Greater Portland IS |
3-May-2015 | Murfreesboro | TN | Mid State IA |
4-May-2015 | Belton | TX | Belton IS |
6-May-2015 | Town and Country | MO | Churchill Center and School |
8-May-2015 | Easton | MD | Bayshore IS |
9-May-2015 | Springfield | IL | Sangamon Valley IS |
9-May-2015 | Hutchinson | KS | Hutchinson IC |
9-May-2015 | Lexington | KY | Bluegrass IS |
9-May-2015 | Louisville | KY | Louisville Area Is |
9-May-2015 | Cape Girardeau | MO | Semo IS |
9-May-2015 | New Haven | MO | Washington IC |
9-May-2015 | Springfield | MO | IS of the Ozarks |
9-May-2015 | Raleigh | NC | ENCIS |
9-May-2015 | Albuquerque | NM | Albuquerque Aril & IS |
9-May-2015 | Enid | OK | North Central IS |
9-May-2015 | Tulsa | OK | Tulsa Area IS |
9-May-2015 | Greeneville | TN | Greeneville IS |
9-May-2015 | Lebanon | TN | Twin States IS |
9-May-2015 | Salt Lake City | UT | Utah IS |
9-May-2015 | Spotsylvania | VA | FAIS |
10-May-2015 | Wichita | KS | Wichita Area Iris Club |
10-May-2015 | Cape Girardeau | MO | Semo IS |
10-May-2015 | Albuquerque | NM | Albuquerque Aril & IS |
10-May-2015 | Tulsa | OK | Tulsa Area IS |
10-May-2015 | Amarillo | TX | North Plains IS |
15-May-2015 | St. Louis | MO | Gr. St. Louis & Mineral Area |
15-May-2015 | St. Louis | MO | Region 18 (sdlg show) |
16-May-2015 | Nampa | ID | Gem State IS & Pollen Daubers |
16-May-2015 | Belleville | IL | Mid Ill IS & Southern Ill IS |
16-May-2015 | Lincoln | NV | Lincoln IS |
16-May-2015 | Reno | NV | High Desert IS |
16-May-2015 | Hales Corners | WI | Wisconsin IS |
17-May-2015 | Muncie | IN | Iris Growers of Eastern Ind. |
17-May-2015 | Dodge City | KS | Boothill IC |
17-May-2015 | Reno | NV | High Desert IS |
17-May-2015 | Boyce | VA | Chesapeake and Potomac IS |
17-May-2015 | Walla Walla | WA | Walla Walla IS |
23-May-2015 | Poughkeepsie | NY | Hudson Valley I&DS |
24-May-2015 | Ft. Wayne | IN | Northeastern Indiana IS |
24-May-2015 | Wichita | KS | Wichita Area Iris Club |
25-May-2015 | Milledgeville | GA | Oconee Valley IC |
29-May-2015 | Tacoma | WA | Pierce County IS |
30-May-2015 | Lisle | IL | Northern Illinois IS |
30-May-2015 | Towson | MD | Francis Scott Key IS |
30-May-2015 | Lewiston | ME | Maine IS |
30-May-2015 | East Lansing | MI | Tri-County IS |
30-May-2015 | Grand Rapids | MI | Grand Valley IS |
30-May-2015 | Kalamazoo | MI | Southwestern Michigan IS |
30-May-2015 | Minneapolis | MN | IS of Minnesota |
30-May-2015 | Kansas City | MO | Greater Kansas City IS |
30-May-2015 | Scottsbluff | NE | Monument Valley Iris Society |
30-May-2015 | Santa Fe | NM | Santa Fe IS |
30-May-2015 | Delmar | NY | Capital Hudson IS |
30-May-2015 | Cleveland | OH | North East Ohio IS |
30-May-2015 | York | PA | Susquehanna IS |
30-May-2015 | Salt Lake City | UT | Utah IS |
31-May-2015 | Denver | CO | Mountains & Plains IS |
31-May-2015 | Lisle | IL | Northern Illinois IS |
31-May-2015 | Grand Rapids | MI | Grand Valley IS |
31-May-2015 | Scottsbluff | NE | Monument Valley Iris Society |
31-May-2015 | Rochester | NY | Greater Rochester IS |
31-May-2015 | Columbus | OH | Columbus IS |
31-May-2015 | Madison | WI | Madison Area IS |
5-Jun-2015 | Logan | UT | Logan IS |
6-Jun-2015 | Colorado Springs | CO | Elmohr IS |
6-Jun-2015 | Logan | UT | Logan IS |
6-Jun-2015 | Spokane | WA | Town and Country IS |
6-Jun-2015 | Hales Corners | WI | Wisconsin IS |
7-Jun-2015 | Twin Falls | ID | Magic Valley IS |
7-Jun-2015 | Burlington | ON | Southern Ontario IS |
7-Jun-2015 | Toronto | ON | Ontario IS |
7-Jun-2015 | Hales Corners | WI | Wisconsin IS |
13-Jun-2015 | Auburn | ME | Maine IS |
13-Jun-2015 | Columbia | MO | Show Me IS |
14-Jun-2015 | Winnipeg | MB | Can-West IS |
14-Jun-2015 | Mio | MI | Mio Irisarians |
20-Jun-2015 | Towson | MD | Francis Scott Key IS |
20-Jun-2015 | Missoula | MT | Missoula IS |
21-Jun-2015 | Portland | OR | Greater Portland IS |
27-Jun-2015 | Bellevue | WA | King County IS |
--
WayneMesser - 2015-01-29