![]() |
See Whats New!!* |
'For Jay' (Jill Copeland, R. 2003). Seedling 4-J. SPEC-X (robusta), 38" (97 cm), Midseason bloom. Standards pansy violet (RHS 83B); style arms violet, edged white (155A); falls dark pansy violet (darker than 83A), velvety, with white (155D) spot veined pansy violet (83A) around bright lemon yellow (13A) signal; slight fragrance. 'Mysterious Monique' X 'I. virginica' seedling. Ensata 2003. High Commendation 2002; Honorable Mention 2006; Award of Merit 2008; Randolph-Perry Medal 2012.
See below:
----
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
ForJay03.JPG | manage | 70 K | 01 May 2014 - 20:21 | TerryLaurin | Photo by Ensata Gardens |
| |
ForJay_8.jpg | manage | 39 K | 11 Feb 2010 - 19:22 | Main.shanatse | |
| |
ForJayo01.jpg | manage | 45 K | 17 Mar 2016 - 18:57 | TerryLaurin | Photo by Ensata Gardens |
| |
forjay01.jpg | manage | 116 K | 08 May 2018 - 19:46 | TerryLaurin | Photo by Judy Schneider-The Shady Spot |
| |
forjay08.jpeg | manage | 63 K | 19 Feb 2020 - 16:08 | TerryLaurin | Photo scanned from the Carla Lankow slide collection |
| |
forjay09.jpeg | manage | 76 K | 19 Feb 2020 - 16:07 | TerryLaurin | Photo scanned from the Carla Lankow slide collection |
| |
forjay2.jpg | manage | 71 K | 19 Jan 2011 - 16:58 | Main.avmoran |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.