![]() |
See Whats New!!* |
2019, Copeland
'Get The Net' (Jill Copeland, R. 2018) Seedling S5TXOG-1. SPEC-X, 40" (102 cm), Midseason to late bloom. Standards light yellow (RHS 7D); style arms yellow (RHS 97A); falls bright yellow (RHS 12A), brown (RHS 187A) in throat blended with gold (RHS 163B) in center surrounded with brown short veins into petal. Seedling S-5-T: (unknown teraploid I. pseudacorus x self) X 'Ohayo Gozaimasu'. Ensata 2019.
See below:
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
GetTheNet.jpg | manage | 121 K | 23 Mar 2019 - 12:12 | TerryLaurin | Photo by Ensata Gardens. |
| |
GetTheNet1.jpg | manage | 13 K | 23 Mar 2019 - 12:14 | TerryLaurin | Photo by Ensata Gardens. |
| |
GettheNet5.jpg | manage | 170 K | 18 Mar 2023 - 11:57 | TerryLaurin | Photo by Harbour Breezes Daylilies & Japanese Iris-Head of Jeddore-Nova Scotia-Canada |
| |
getthenet5.JPG | manage | 110 K | 19 Jul 2023 - 02:16 | TerryLaurin | Photo by Delane Langton-Eagle Ridge Iris Gardens |
| |
getthenet50.JPG | manage | 123 K | 19 Jul 2023 - 02:17 | TerryLaurin | Photo by Delane Langton-Eagle Ridge Iris Gardens |
| |
getthenet51.JPG | manage | 141 K | 06 Jul 2025 - 14:22 | TerryLaurin | Photo by Delane H Langton-Eagle Ridge Iris Gardens |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.