![]() |
See Whats New!!* |
| Japanese | ||||||||||
| Plant | 50 | |||||||||
| Vigor | 35 | |||||||||
| Foliage | 30 | |||||||||
| Versatility | 5 | |||||||||
| Stalk | 15 | |||||||||
| Proportion | 5 | |||||||||
| Branching & Budcount | 5 | |||||||||
| Strngth & Flower support | 5 | |||||||||
| Flower | ||||||||||
| Form, Substance & Proprtion | ||||||||||
| Color Pattern & texture | ||||||||||
| Durability | ||||||||||
| Distinctiveness | ||||||||||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.