![]() |
See Whats New!!* |
'Brash And Sassy' (Thomas Johnson) Seedling TB63B. SDB, 10" (25 cm). Early bloom. Standards pink, slight violet flush up center; style arms pink; falls pink ground plicata, heavily overlaid rosy maroon; beards tangerine; slight fragrance. 'Mosaic' X seedling TX124D: (seedling T322A: ('Sweet Bite' x 'Music') x seedling T319B: ('Rebus' x 'Music')). Mid-America 2012. Honorable Mention 2014, Award of Merit 2018.
See below:
| From Mid-America Garden catalog, 2012: BRASH AND SASSY (T.Johnson ‘12) SDB Early 10” (25cm). Richly saturated color. Pinkish mauve standards with dark burgundy plicata bands. Plic marking variable from sparse to almost completely overlaid. Sdlg. TB63B: Mosaic X ((Sweet Bite x Music) x (Rebus x Music)). $18.00. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Brash_and_Sassy_SDB_TB63B_TJohnson.jpg | manage | 62 K | 22 Nov 2012 - 16:48 | Main.Laymont+ | by Paul Black, Mid America Garden Oregon USA |
| |
brash01.jpg | manage | 54 K | 30 Apr 2015 - 22:54 | TerryLaurin | Photo by Larry Lauer-Lauers Flowers |
| |
brashandsaay1.JPG | manage | 47 K | 25 Apr 2016 - 14:27 | TerryLaurin | Photo by Jeanette Graham |
| |
brashandsassy01.jpg | manage | 42 K | 29 Mar 2016 - 19:35 | TerryLaurin | Photo by Howard Dash-Picacho Mountain Iris |
| |
brashandsassy2.jpg | manage | 86 K | 10 Feb 2014 - 21:00 | TerryLaurin | Photo by Mid-America Garden |
| |
brashandsassy3.jpg | manage | 58 K | 10 Feb 2014 - 21:41 | TerryLaurin | Photo by Mid-America Garden |
| |
brashandsassy5.JPG | manage | 150 K | 13 Oct 2022 - 02:05 | TerryLaurin | Photo by Robert Piatek-Poland |
| |
brashandsassy50.JPG | manage | 194 K | 07 May 2023 - 01:23 | TerryLaurin | Photo by Robert Piatek-Poland |
| |
brashandsassy7.jpg | manage | 278 K | 15 Apr 2023 - 18:28 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
brashandsassy9.jpg | manage | 200 K | 03 Aug 2021 - 02:40 | TerryLaurin | Photo by Schreiner's Iris Gardens |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.