![]() |
See Whats New!!* |
'City Neon' (Barry Blyth, R. 2001). Seedling G20-3. SDB, 10" (25 cm), Midseason to late bloom. Ruffled blue pink standards electric blue at base, stronger inside; falls slightly deeper blue pink around electric blue beard; flared. 'Blissed Out' X seedling E36-1, 'Moody Hues' sibling. Tempo Two 2001/02.
See below:
----
| Awaiting original catalog description. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
CityNeon_a.jpg | manage | 67 K | 27 Oct 2016 - 16:17 | Main.Katja | |
| |
IMG_3403-X2_city_neon.jpg | manage | 116 K | 17 Feb 2016 - 04:32 | BrockHeilman | Please contact Brock Heilman for image use. |
| |
city01.jpg | manage | 65 K | 19 Jun 2015 - 20:49 | TerryLaurin | Photo by Barry Blyth-Australia |
| |
city02.jpg | manage | 54 K | 19 Jun 2015 - 20:51 | TerryLaurin | Photo by Barry Blyth-Australia |
| |
cityneon02.jpg | manage | 37 K | 23 Dec 2014 - 22:54 | TerryLaurin | Photo by Elladan McLeester |
| |
cityneon03.jpg | manage | 27 K | 23 Dec 2014 - 22:55 | TerryLaurin | Photo by Elladan McLeester |
| |
cityneon09SPIsdb.jpg | manage | 71 K | 15 Mar 2010 - 18:25 | Main.mshadow | Picture by Snowpeak Iris |
| |
cityneon1.jpg | manage | 294 K | 01 Oct 2016 - 03:17 | TerryLaurin | Photo by Schreiner's Iris Gardens |
| |
cityneon9.jpg | manage | 132 K | 20 Jan 2023 - 19:46 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
cityneon90.jpg | manage | 114 K | 20 Jan 2023 - 20:05 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
dwarf_iris_7_oct_15_0101.JPG | manage | 90 K | 07 Oct 2015 - 21:41 | TerryLaurin | Photo by Robyn Barker-Tasmania-Australia |
| |
dwarf_iris_7_oct_15_0122.JPG | manage | 84 K | 07 Oct 2015 - 21:43 | TerryLaurin | Photo by Robyn Barker-Tasmania-Australia |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.