![]() |
See Whats New!!* |
'Orange Peel' (Keith Keppel, R. 2021). Seedling 15-168A. SDB, 16" (41 cm), Late midseason bloom. Standards apricot orange (M&P 9-L-5) to golden glow (9-L-6); style arms florida gold (10-L-8); falls ta ming (10-L-6) to golden yellow (10-L-7); beards poppy (1-J-12). 'Arson' X 'Dalriada'. Keith Keppel Iris 2022. Honorable Mention 2024.
See below:
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
orangepeel1.JPG | manage | 168 K | 07 Apr 2022 - 02:27 | TerryLaurin | Photo by Keith Keppel- Keith Keppel Irises |
| |
orangepeel7.JPG | manage | 181 K | 25 Feb 2025 - 20:04 | TerryLaurin | Photo by George Bacon-Breezeway Iris Gardens |
| |
orangepeel9.JPG | manage | 119 K | 18 May 2026 - 01:41 | TerryLaurin | Photo by Delane H Langton-Eagle Ridge Iris Gardens |
| |
orangepeel90.JPG | manage | 266 K | 18 May 2026 - 01:41 | TerryLaurin | Photo by Delane H Langton-Eagle Ridge Iris Gardens |
| |
orangepeelshadlow.jpg | manage | 152 K | 30 Nov 2021 - 03:19 | TerryLaurin | Photo by Robin Shadlow- Iris Sisters Farm |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.