![]() |
See Whats New!!* |
'Pulse Rate' (Barry Blyth, R. 1976). Seedling# H12-2. SDB, 12" (30 cm), Midseason bloom. Smooth apricot-orange self; tangerine-orange beard. 'Lenna M' X seedling# E-138-1: ('Serenity' x 'Regards'). Tempo Two 1977/78.
See below:
----
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
PulseRate02.jpg | manage | 66 K | 26 Mar 2015 - 03:27 | TerryLaurin | Photo by Paul Black |
| |
SDB-Pulse-Rate.jpg | manage | 62 K | 18 Oct 2010 - 03:20 | EleanorHutchison | Photo by El Hutchison, near Winnipeg, Manitoba, Canada, Z3 |
| |
pulserate01.JPG | manage | 57 K | 28 Nov 2014 - 00:15 | TerryLaurin | Photo by Don McQueen,London, Ont. Canada Zone5. |
| |
pulserate02.JPG | manage | 70 K | 01 Jun 2014 - 15:30 | TerryLaurin | Photo by Don McQueen,London, Ont. Canada Zone5. |
| |
pulserate03.JPG | manage | 139 K | 25 Mar 2019 - 20:53 | TerryLaurin | Photo by Don McQueen-London,Ont.-Canada Zone 5 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.