![]() |
See Whats New!!* |
'Butterscotch Fizz' ( Marty Schafer and Jan Sacks, R. 2013) Seedling S06-91-11. SIB, 32 (81 cm), Midseason bloom. Standards light yellow (RHS 13D), few light pink speckles; style arms yellow-orange (20A), dull blue-violet around midrib; falls pink over yellow creating a light orange effect (lighter than 168D), pink freckles, gold edge, signal golden-orange with light yellow veining; slight sweet fragrance. 'Paprikash' sibling. Joe Pye Weed 2013. Honorable Mention 2016.
See below:
----
| Awaiting original catalog description |
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 3-8 for most varieties, Some Siberian cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained but moist good garden soil, More tolerant of dry conditions in established plants, Prefers moist conditions especially in Spring bloom season. |
| PH Average garden solis 6.1 to 7.5, |
| Fertilizer Prefers rich conditions on organic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
BHP_0542-X2_butterscotch_fizz.jpg | manage | 158 K | 19 Feb 2016 - 21:33 | BrockHeilman | Please contact Brock Heilman for image use. |
| |
BUTTERSCOTCHFIZZ01.jpg | manage | 101 K | 22 Jun 2015 - 20:35 | TerryLaurin | Photo by Barbara Thain |
| |
Butterscotch-Fizz9.jpg | manage | 110 K | 01 Mar 2022 - 03:18 | TerryLaurin | Photo by Chad Harris of Mt. Pleasant Iris Farm |
| |
ButterscotchFizz01.jpg | manage | 154 K | 17 Mar 2016 - 13:36 | TerryLaurin | Photo by Ensata Gardens |
| |
Butterscotchfizz.jpg | manage | 54 K | 03 Jul 2013 - 22:05 | TerryLaurin | Photo by Joe Pye Weed's Garden |
| |
Butterscotchfizz1.jpg | manage | 114 K | 05 Jul 2013 - 00:30 | TerryLaurin | Photo by Joe Pye Weed's Garden |
| |
Butterscotchfizz10.JPG | manage | 267 K | 23 Feb 2024 - 13:53 | TerryLaurin | Photo by Janet Sacks-Joe Pye Weed's Garden |
| |
butterscotchfizz01.jpg | manage | 98 K | 28 Jul 2015 - 18:16 | TerryLaurin | Photo by Carl Boro taken at 2015 AIS Convention |
| |
butterscotchfizz02.jpg | manage | 69 K | 29 Jul 2015 - 14:46 | TerryLaurin | Photo by Carl Boro taken at 2015 AIS Convention |
| |
butterscotchfizz03.jpg | manage | 119 K | 29 Jul 2015 - 19:30 | TerryLaurin | Photo by Carl Boro taken at 2015 AIS Convention |
| |
butterscotchfizz04.jpg | manage | 62 K | 26 Aug 2015 - 22:15 | TerryLaurin | Photo by Mikey Lango-Taken at 2015 AIS Convention |
| |
butterscotchfizz05.jpg | manage | 116 K | 23 Jun 2019 - 02:11 | TerryLaurin | Photo by Delane Langton-Eagle Ridge Iris Gardens |
| |
butterscotchfizz06.jpg | manage | 117 K | 23 Jun 2019 - 02:13 | TerryLaurin | Photo by Delane Langton-Eagle Ridge Iris Gardens |
| |
butterscotchfizz1.JPG | manage | 268 K | 25 Mar 2017 - 02:34 | TerryLaurin | Photo by Kate Brewitt-2015 Siberian/Species Convention |
| |
butterscotchfizz2.JPG | manage | 228 K | 25 Mar 2017 - 02:36 | TerryLaurin | Photo by Kate Brewitt-2015 Siberian/Species Convention |
| |
butterscotchfizz20.JPG | manage | 192 K | 01 Aug 2022 - 02:25 | TerryLaurin | Photo by Kate Brewitt-taken at 2015 Siberian/Species Convention |
| |
butterscotchfizz3.JPG | manage | 214 K | 25 Mar 2017 - 02:37 | TerryLaurin | Photo by Kate Brewitt-2015 Siberian/Species Convention |
| |
butterscotchfizz4.JPG | manage | 294 K | 25 Mar 2017 - 02:39 | TerryLaurin | Photo by Kate Brewitt-2015 Siberian/Species Convention |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.