![]() |
See Whats New!!* |
| From Joe Pye Weed catalog, 2014: DRINK YOUR TEA - SIBERIAN. Schafer/Sacks (Seedling No. S0?-102-10), 31", EM. Apricot tea with lemon. (Actually this iris was named with another bird in mind - our Eastern Towhee who sings this song sweetly and incessantly all spring.) Orangey-brown falls are set off by pale apricot standards and styles. The flowers are small and are held beautifully above the foliage making a stunning clump. There are many stalks which never appear crowded. One branch with five buds per stalk. (Sweets of May x sib to Ginger Twist) X ((((sib to Pleasures of May x Pleasures of May) x sib to Sarah Tiffney) x Jack's Health) x (Strawberry Social x ((sib to Pleasures of May x Pleasures of May) x sib to Sarah Tiffney))). $35.00 |
'Drink Your Tea' |
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 3-8 for most varieties, Some Siberian cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained but moist good garden soil, More tolerant of dry conditions in established plants, Prefers moist conditions especially in Spring bloom season. |
| PH Average garden solis 6.1 to 7.5, |
| Fertilizer Prefers rich conditions on organic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Drink Your Tea - day1.jpg | manage | 3 MB | 16 Apr 2024 - 14:27 | ScottHall | Color on opening |
| |
Drink Your Tea - day2.jpg | manage | 3 MB | 16 Apr 2024 - 14:28 | ScottHall | on second day, fades to pink |
| |
DrinkYourTea01.jpg | manage | 75 K | 29 Apr 2014 - 02:02 | TerryLaurin | Photo by Joe Pye Weed's Garden |
| |
DrinkYourTea02.jpg | manage | 73 K | 29 Apr 2014 - 02:04 | TerryLaurin | Photo by Joe Pye Weed's Garden |
| |
DrinkYourTea03.jpg | manage | 110 K | 29 Apr 2014 - 02:07 | TerryLaurin | Photo by Joe Pye Weed's Garden |
| |
drinkyourtea01.JPG | manage | 66 K | 05 Jun 2017 - 12:17 | TerryLaurin | Photo by Jeanette Graham |
| |
drinkyourtea02.JPG | manage | 55 K | 10 Jun 2017 - 19:29 | TerryLaurin | Photo by Jeanette Graham |
| |
drinkyourtea03.JPG | manage | 138 K | 06 Jun 2018 - 02:10 | TerryLaurin | Photo by Jeanette Graham |
| |
drinkyourtea04.JPG | manage | 141 K | 02 Jun 2019 - 11:41 | TerryLaurin | Photo by Jeanette Graham |
| |
drinkyourtea1.JPG | manage | 242 K | 30 Jun 2016 - 18:59 | TerryLaurin | Photo by K. Brewitt-taken at 2016 AIS Convention |
| |
drinkyourtea2.jpg | manage | 43 K | 18 Mar 2018 - 02:24 | TerryLaurin | Photo by Aitken's Salmon Creek Garden |
| |
drinkyourtea5.JPG | manage | 151 K | 11 Jul 2023 - 02:13 | TerryLaurin | Photo by Delane Langton-Eagle Ridge Iris Gardens |
| |
drinkyourtea50.JPG | manage | 267 K | 15 Jul 2024 - 02:26 | TerryLaurin | Photo by Delane H Langton-Eagle Ridge Iris Gardens |
| |
drinkyourtea51.JPG | manage | 284 K | 15 Jul 2024 - 02:26 | TerryLaurin | Photo by Delane H Langton-Eagle Ridge Iris Gardens |
| |
drinkyourtea7.JPG | manage | 153 K | 20 Jun 2024 - 02:35 | TerryLaurin | Photo by Adam Cordes-Adam N'Autumn |
| |
drinkyourtea9.JPG | manage | 116 K | 27 Dec 2023 - 19:28 | TerryLaurin | Photo by Cascadia Iris Gardens |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.