![]() |
See Whats New!!* |
'Harpswell Velvet' ( Currier McEwen, R. 1990). Seedling T(3)83/107(6). SIB (tet.), 32" (80 cm), Early midseason bloom. Standards dark blue purple (RHS 89A to 86A); styles 1"; Falls darker velvety blue purple, white signal. T(2)80/260(2) X T(6)78/57 -- both involving seedlings going back to 'Blue Brilliant', 'White Swirl', 'Violet Flare', 'Pirouette', 'Polly Dodge' and 'Tealwood'. Pope's Perennials, Seaways 1991. Honorable Mention 1995; Award of Merit 1997.
See below:
| From AIS Bulletin #280 January 1991 Introducing HARPSWELL VELVET: T3 83/107/(6), Tetraploid, 32", E-M. The round, 5" flowers are very dark blue-purple (between RHS-89A and 86A) with velvety texture adding to the richness of the color. The 1" styles partly cover very white signals. Falls have silver edging. 1 branch and 3 bud. $35. Seaways Gardens/Pope's Perennials. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
HarpswellVelvet2.jpg | manage | 22 K | 28 Jul 2013 - 15:56 | TerryLaurin | Photo by Fieldstone Gardens |
| |
Harpswell_Velvet.jpg | manage | 36 K | 15 Jan 2010 - 19:48 | MichaelGreenfield | Photo by John Bruce |
| |
P1380499-X2_harpswell_velvet.jpg | manage | 341 K | 21 Feb 2016 - 04:41 | BrockHeilman | Please contact Brock Heilman for image use. |
| |
harpswell1.jpg | manage | 57 K | 28 Jun 2015 - 16:37 | TerryLaurin | Photo by Barry Blyth-Australia |
| |
harpswell11616.jpg | manage | 28 K | 25 Aug 2016 - 17:12 | BetsyHiggins | Detail of photo by Betsy Higgins |
| |
harpswellvelvet.jpg | manage | 21 K | 15 Jun 2018 - 03:22 | TerryLaurin | Photo by Eartheart Gardens |
| |
harpswellvelvet7.JPG | manage | 153 K | 10 Sep 2025 - 02:40 | TerryLaurin | Photo by Marianne Joosten-Kwekerij Joosten-Rutten-The Netherlands |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.