![]() |
See Whats New!!* |
'Huntress' (Barry Blyth, R. 2004). Seedling J245-4. SIB, 36" (91 cm), Early, midseason, late bloom. Standards lavender grey with 1/16" lemon gold blended edge; style arms lavender grey; Falls coppery brown with all over deeper brown veining and spreading gold area to halfway down falls. Seed from M. Schafer cross S97-2. 'Sarah Tiffney' X 'Tom Schaefer'. Tempo Two 2004/05.
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
BHP_0094-X2_huntress.jpg | manage | 90 K | 12 Feb 2016 - 07:49 | BrockHeilman | Please contact Brock Heilman for image use. |
| |
Huntress01.jpeg | manage | 185 K | 01 Apr 2018 - 20:14 | TerryLaurin | Photo by Jan Sacks-Joe Pye Weed's Garden |
| |
huntress01.jpg | manage | 35 K | 10 Oct 2013 - 15:33 | TerryLaurin | Photo by Loktev's Iris Garden-Russia |
| |
huntress02.jpg | manage | 92 K | 08 Mar 2017 - 14:36 | TerryLaurin | Photo by Antanas Markevicius-Geles Iris Garden-Lithuania. |
| |
huntress03.jpg | manage | 146 K | 08 Mar 2017 - 14:38 | TerryLaurin | Photo by Antanas Markevicius-Geles Iris Garden-Lithuania. |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.