![]() |
See Whats New!!* |
2019, Hollingworth
'If Swans Were Blue' (Robert Hollingworth, R. 2019). Seedling 12S1A15. SIB, 35" (89 cm), Midseason to late bloom. Standards light blue, large; style arms mid blue, turquoise midrib; falls mid blue, narrow white center line, small white signal. 'Swans in Flight' X seedling 10J4A7: ('Deep in my Heart' x seedling 06T2A1: ('Light of Heart' x seedling 04L5B2B: ('Lemon Veil' x 'See Ya Later'))). Ensata 2019. Honorable Mention 2022; Award of Merit 2025.
Seedling number corrected to 12S1A15 (from 1251A15 in 2019 R&I)
See below:
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
12S1A15 measured.JPG | manage | 2 MB | 17 Nov 2019 - 02:09 | BobHollingworth | If Swans Were Blue 1 |
| |
If Swans were Blue (Holl 2019) (2).JPG | manage | 3 MB | 17 Nov 2019 - 02:14 | BobHollingworth | If Swans Were Blue 2 |
| |
IfSwansWereBlue.jpg | manage | 230 K | 23 Mar 2019 - 11:48 | TerryLaurin | Photo by Ensata Gardens. |
| |
IfSwansWereBlue1.jpg | manage | 14 K | 23 Mar 2019 - 11:49 | TerryLaurin | Photo by Ensata Gardens. |
| |
swanswereblue9.JPG | manage | 172 K | 30 Sep 2022 - 02:21 | TerryLaurin | Photo by Kate Brewitt-taken at 2018 Siberian/Species Convention |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.