![]() |
See New Member $10 Join* |
'Karalius Mindaugas' ( Edmundas Kondratas, R. 2004) Seedling Lit-EK-98-05. SIB (tetraploid.), 44" (112 cm), Midseason to late bloom. Standards dark violet-blue, finely ruffled; style arms dark violet-blue; Falls dark violet-blue with narrow gold edge, muted gold signal, waved, horizontal form. Parentage unknown, seed from Currier McEwen.
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Karalius_MIndaugas_3EK.jpg | manage | 62 K | 13 Feb 2012 - 14:56 | BobPries | Edmundas Kondratas photo |
| |
Karalius_Mindaugas_2EK.jpg | manage | 116 K | 13 Feb 2012 - 14:56 | BobPries | Edmundas Kondratas photo |
| |
Karalius_Mindaugas_4EK.jpg | manage | 85 K | 13 Feb 2012 - 14:57 | BobPries | Edmundas Kondratas photo |
| |
Karalius_Mindaugas_5EK.jpg | manage | 69 K | 13 Feb 2012 - 14:58 | BobPries | Edmundas Kondratas photo |
| |
Karalius_Mindaugas_EK.jpg | manage | 56 K | 13 Feb 2012 - 14:58 | BobPries | Edmundas Kondratas photo |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.