![]() |
See Whats New!!* |
'Minstrel's Whim' ( Marty Schafer & Jan Sacks, R. 2007). Seedling S00-15-1. SIB, height 26" (66 cm), Early to midseason bloom. Standards creamy white, pale yellow veins and wash; style arms white; Falls pale yellow (RHS 11D), darker shoulders, blue green veins. 'Raindrop Melody' X S96-31-2: ( 'Salamander Crossing' x 'Dandy's Hornpipe'). Joe Pye Weed 2007.
See below:
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
MinstrelsWhim01.jpeg | manage | 345 K | 01 Apr 2018 - 21:12 | TerryLaurin | Photo by Jan Sacks-Joe Pye Weed's Garden |
| |
MinstrelsWhim02.jpeg | manage | 216 K | 01 Apr 2018 - 21:15 | TerryLaurin | Photo by Jan Sacks-Joe Pye Weed's Garden |
| |
MinstrelsWhim03.jpeg | manage | 211 K | 01 Apr 2018 - 21:20 | TerryLaurin | Photo by Jan Sacks-Joe Pye Weed's Garden |
| |
MinstrelsWhimJPW.jpg | manage | 60 K | 10 Feb 2010 - 15:16 | Main.mshadow | Joe Pye Weed's Garden |
| |
MinstrelsWhimJPW16.jpg | manage | 40 K | 01 Sep 2016 - 14:36 | BetsyHiggins | Detail of photo by Betsy Higgins |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.