![]() |
See Whats New!!* |
'Neptune's Gold' (Robert Hollingworth, R. 2013) Seedling 05R6A5. SIB (tetraploid), 33" (84 cm), Early to midseason bloom. Standards mid-light blue; style arms broad, light blue; Falls mid-dark blue, slightly greyed by yellow underlay, lighter blue rim, distinct round gold signal with blue veins, round, flaring. 'Blueberry Fair' X seedling 02B1A9: (McEwen seedling T687/76(8) x seedling 97A2B22(T): ('Veins of Gold' pod parent x seedling 92E5A4, see 'Doreen Cambray' pod parent)). Ensata 2014. Honorable Mention 2017; Award of Merit 2019; Morgan-Wood Medal 2021.
See below:
----
| Awaiting original catalog description. |

'Emperor' 12 progeny
'Snowcrest' 5 progeny
Seedling('Tealwood' x 'Snowcrest')
'Illini Encore'3 progeny
'Showdown' 8 progeny
'Jeweled Crown'11 progeny
'Coronation Anthem'8 progeny
'Blueberry Fair'3 progeny
'Neptune's Gold'
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 3-8 for most varieties, Some Siberian cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained but moist good garden soil, More tolerant of dry conditions in established plants, Prefers moist conditions especially in Spring bloom season. |
| PH Average garden solis 6.1 to 7.5, |
| Fertilizer Prefers rich conditions on organic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
IMG_8534-X2_neptunes_gold.jpg | manage | 233 K | 20 Feb 2016 - 06:22 | BrockHeilman | Please contact Brock Heilman for image use. |
| |
NEPTUNESGOLD01.jpg | manage | 80 K | 22 Jun 2015 - 20:09 | TerryLaurin | Photo by Barbara Thain |
| |
NeptunesGold01.jpg | manage | 106 K | 29 Apr 2014 - 03:11 | TerryLaurin | Photo by Ensata Gardens |
| |
Neptunes_Gold.Hollingworth.2013.jpg | manage | 63 K | 27 Jan 2014 - 18:14 | BetsyHiggins | Photo by Peggy Mallen |
| |
neptunesgold01.jpg | manage | 62 K | 18 Dec 2015 - 03:04 | TerryLaurin | Photo by Jeanette Graham-Magic Valley Iris Society |
| |
neptunesgold02.jpg | manage | 61 K | 30 Aug 2015 - 03:02 | TerryLaurin | Photo by Mikey Lango-Taken at 2015 AIS Convention |
| |
neptunesgold03.jpg | manage | 152 K | 24 Jan 2016 - 03:37 | TerryLaurin | Photo by Bob Hollingworth |
| |
neptunesgold04.jpg | manage | 156 K | 03 Jul 2020 - 01:46 | TerryLaurin | Photo by Judith Hollingworth |
| |
neptunesgold040.jpg | manage | 303 K | 03 Jan 2023 - 14:53 | TerryLaurin | Photo by Judith Hollingworth |
| |
neptunesgold1.JPG | manage | 306 K | 27 Mar 2017 - 02:45 | TerryLaurin | Photo by Kate Brewitt-2015 Siberian/Species Convention |
| |
neptunesgold2.JPG | manage | 323 K | 27 Mar 2017 - 02:48 | TerryLaurin | Photo by Kate Brewitt-2015 Siberian/Species Convention |
| |
neptunesgold3.JPG | manage | 304 K | 27 Mar 2017 - 02:51 | TerryLaurin | Photo by Kate Brewitt-2015 Siberian/Species Convention |
| |
neptunesgold4.jpg | manage | 65 K | 18 Mar 2018 - 02:58 | TerryLaurin | Photo by Aitken's Salmon Creek Garden |
| |
neptunesgold5.JPG | manage | 146 K | 28 Dec 2023 - 02:31 | TerryLaurin | Photo by Cascadia Iris Gardens |
| |
neptunesgold50.JPG | manage | 132 K | 28 Dec 2023 - 02:31 | TerryLaurin | Photo by Cascadia Iris Gardens |
| |
neptunesgold51.JPG | manage | 152 K | 28 Dec 2023 - 02:31 | TerryLaurin | Photo by Cascadia Iris Gardens |
| |
neptunesgold52.JPG | manage | 181 K | 28 Dec 2023 - 02:31 | TerryLaurin | Photo by Cascadia Iris Gardens |
| |
neptunesgold53.JPG | manage | 235 K | 28 Dec 2023 - 02:32 | TerryLaurin | Photo by Cascadia Iris Gardens |
| |
neptunesgold8.JPG | manage | 186 K | 10 Nov 2021 - 01:29 | TerryLaurin | Photo by Riley Probst-Fleur De Lis Iris Garden |
| |
neptunesgold9.JPG | manage | 139 K | 10 Nov 2021 - 01:18 | TerryLaurin | Photo by Jim Morris |
| |
ptunesgold01.jpg | manage | 115 K | 31 Jul 2015 - 15:24 | TerryLaurin | Photo by Carl Boro taken at 2015 AIS Convention |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.