![]() |
See Whats New!!* |
'Ruby Kiss' (Jeff Dunlop, R. 2010). Seedling 01328-1T. SIB (tet.), 32" (81 cm), Midseason late to very late bloom. Standards red purple; style arms slightly darker red-purple, prominent aqua highlights; Falls red purple (RHS 58A to 64A), prominent blue flash signal, green throat, brown hafts, slightly pinched at ends; ruffle free. 'My First Kiss' X 'Harpswell Snow'.
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
RubyKiss4.jpg | manage | 28 K | 02 Aug 2013 - 16:39 | TerryLaurin | Photo by Jeff Dunlop,Fieldstone Gardens |
| |
rubykiss1-jd.jpg | manage | 68 K | 30 Nov 2010 - 23:48 | Main.htb | photo by Jeff Dunlop |
| |
rubykiss1-jd16.jpg | manage | 51 K | 05 Sep 2016 - 16:53 | BetsyHiggins | Detail of photo by Betsy Higgins |
| |
rubykiss2-jd.jpg | manage | 60 K | 30 Nov 2010 - 23:50 | Main.htb | photo by Jeff Dunlop |
| |
rubykiss3-jd.jpg | manage | 69 K | 30 Nov 2010 - 23:52 | Main.htb | photo by Jeff Dunlop |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.