![]() |
See Whats New!!* |
'Tealwood' (Steve Varner, R. 1959). Seedling Sib.-58-1. SIB, 27" (69 cm), Midseason bloom. Color Class-BV1D, Blue-purple self; flat form. 'Caesar's Brother' x 'Caesar's Brother'. Varner 1961. Honorable Mention 1963; Jugdes Choice 1963, Judges Choice 1964; Morgan Award 1964.
See below:
----
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Tealwood1.jpg | manage | 22 K | 15 Jun 2016 - 20:05 | TerryLaurin | Photo by Tranquil Lake Nursery |
| |
Tealwood9.jpg | manage | 65 K | 09 Jul 2021 - 02:04 | TerryLaurin | Photo by Sandor Szasz-Iriszkert-Hungary |
| |
tealwood1.gif | manage | 37 K | 19 Mar 2013 - 23:00 | TerryLaurin | Photo by Will Plotner-Wildwood Gardens |
| |
tealwood1.jpg | manage | 94 K | 21 Apr 2016 - 19:35 | TerryLaurin | Photo by HIPS Archives |
| |
tealwood7.JPG | manage | 228 K | 11 Sep 2025 - 02:09 | TerryLaurin | Photo by Marianne Joosten-Kwekerij Joosten-Rutten-The Netherlands |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.