![]() |
See Whats New!!* |
1874, Victor Janka von Bules
Iris sintenisii Janka. ( Victor Janka von Bules, 1874, Southern Italy, Balkans, Turkey); Section Limniris, Series Spuriae; Height 4-12" (10-30 cm); Blue;
See below:
----
| Adat. Erdl. 173. 1874; |
Dykes, The Genus Iris 70. 1913, sintenissii is on the left and spuria on the right of the plateDescription Rootstock , a hard, slender, wiry rhizome, clothed in the remains of old leaves which break off without splitting into fibres. Leaves , narrow, linear, acuminate, 8-18 in. by ¼-½ in. Stem , round, not flattened as in I. graminea, 4-12 in., almost entirely clothed in 2-3 reduced leaves, and bearing only a single terminal head of two flowers. The uppermost leaf on the stem reaches to the level of the top of the inner spathe valve. Spathe valves , narrow, linear, acuminate, 1½-3 in. long, the inner being slightly longer than the outer. Both are distinctly keeled (see Plate XVII a). Pedicel, ½-1½ in. long. Ovary , slightly shorter than the pedicel, with a long tapering neck and a double ridge at each angle. Tube , short as in I. spuria, unless the long neck of the ovary be looked upon as tube. Falls The slightly panduriform oblong haft is separated by a gradual constriction from the elliptical blade. On the blade the colour is the result of spreading blue purple veins on ground. At the level of the stigma the white ground is dotted with minute blue purple dots. the haft the veins are of a reddish purple. a white Along Standards , oblanceolate with a wedge-shaped haft, emarginate ; of a deep blue purple. The haft is of a different texture to the blade, and appears much darker. Styles , narrow oblong, with a minute sharp keel. Crests, small, triangular. Stigma, with two tongue-like points. Filaments , yellowish. Anthers, pinkish yellow. Pollen , orange. Capsule , blunt at the base, tapering above into a long neck and having close-set double ridges at the three angles. Seeds , mostly of a somewhat flattened D-shape, with loose brown wrinkled skins, distinctly less globular than those of I. graminea.Herbarium specimens.The general appearance is that of a very slender I. spuria. From the latter it is separated by the narrow linear sharply keeled spathes and by the absence of lateral flower heads.It is sometimes confused with I. graminea, which differs by its flattened stem and by its lack of perianth tube or rather by the fact that the neck of the ovary is not elongated as in I. Sintenisii.Observations.This species forms a transition between I. graminea and I. spuria. From the former it differs in having a round and not a flattened stem and a long neck to the ovary, while it is distinguished from the latter by its acutely keeled spathes and by the apparently invariable absence of lateral buds below the terminal head of two flowers.As far as my experience goes, cultivation is easy, and is merely that of the other members of the spuria group. (See p. 58.) |
| Wal. 1928; Hocker 1937; Starker 1938; Orp. 1038; F & F 1939; |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Iris-sintenisiiBoland.jpg | manage | 102 K | 28 Jul 2016 - 17:47 | BobPries | Todd Boland photo |
| |
Iris-sintenisiiBoland2.jpg | manage | 238 K | 28 Jul 2016 - 17:49 | BobPries | Todd Boland photo |
| |
Iris-sintenisiiCook.jpg | manage | 132 K | 28 Jul 2016 - 17:51 | BobPries | Darlene Cook photo |
| |
Iris-sintenisiiLankow.jpg | manage | 59 K | 28 Jul 2016 - 17:44 | BobPries | Carla Lankow photo |
| |
Iris-sintenisiiWalker.jpg | manage | 35 K | 28 Jul 2016 - 17:38 | BobPries | Ken Walker photo |
| |
Iris-sintenisiiWalker2.jpg | manage | 141 K | 28 Jul 2016 - 17:40 | BobPries | Ken Walker photo |
| |
Iris-sintenisiiWalker4.jpg | manage | 18 K | 28 Jul 2016 - 17:42 | BobPries | Ken Walker photo |
| |
Iris-sintenisiiWalker5.jpg | manage | 77 K | 28 Jul 2016 - 17:46 | BobPries | Ken Walker photo |
| |
Iris_sintenisii_2__31-05-10_Rs.jpg | manage | 63 K | 01 Jul 2010 - 20:35 | Main.deesen | Iris sintenisii |
| |
Irissintenisii01.jpg | manage | 71 K | 19 Sep 2014 - 16:05 | TerryLaurin | Photo scanned from the Adele and Lewis Lawyer slide collection |
| |
Sintenissii_and_Spuria_from_Dykes.jpg | manage | 54 K | 20 Apr 2010 - 13:26 | BobPries | Sintenissii and Spuria from Dykes Genus Iris |
| |
irissintenisii02.jpg | manage | 90 K | 04 Jun 2015 - 02:38 | TerryLaurin | Photo by Andi Rivarola |
| |
sintenisi04.JPG | manage | 1 MB | 14 Dec 2017 - 15:10 | TerryLaurin | Photo by Cascadia Iris Gardens |
| |
sintenisi1.jpg | manage | 343 K | 14 Jun 2016 - 22:34 | TerryLaurin | Photo by Marty Shafer/Jan Sacks-Joe Pye Weed's Garden |
| |
sintenisii040.JPG | manage | 165 K | 30 Dec 2023 - 19:06 | TerryLaurin | Photo by Cascadia Iris Gardens |
| |
sintenisii05.JPG | manage | 214 K | 02 Apr 2018 - 19:05 | TerryLaurin | Photo by Cascadia Iris Gardens |
| |
sintenisii9.JPG | manage | 190 K | 24 Feb 2026 - 03:31 | TerryLaurin | Photo by John Lonsdale-Edgewood- The Lonsdale Garden |
| |
sintenisii90.JPG | manage | 311 K | 24 Feb 2026 - 03:32 | TerryLaurin | Photo by John Lonsdale-Edgewood- The Lonsdale Garden |
| |
sintenisii_a_edited-1.jpg | manage | 73 K | 03 Sep 2010 - 00:36 | BobPries | |
| |
sintenisii_seed.jpg | manage | 36 K | 29 Sep 2010 - 18:25 | BobPries | seed |
| |
sintensii01.jpg | manage | 89 K | 17 Jul 2015 - 14:50 | TerryLaurin | Photo by Barry Blyth-Australia |
| |
sintensii02.jpg | manage | 47 K | 17 Jul 2015 - 14:53 | TerryLaurin | Photo by Barry Blyth-Australia |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.