![]() |
See Whats New!!* |
'Solar Fusion' (Lee Walker, R. 2004) Seedling #93-2-19. SPU, 47" (119 cm). Midseason late bloom. Standards medium yellow base, medium yellow veining over maroon, ruffled; style arms yellow with maroon tip; falls medium to deep yellow with faint maroon veining extending to a faint maroon rim, light ruffling. 'Dena's Delight' X 'Highline Coral'. Wildwood Gardens 2005. Honorable Mention 2008; Award of Merit 2010; Nies Medal 2012.
See below:
----
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
SolarFusion01.JPG | manage | 103 K | 03 Apr 2018 - 14:54 | TerryLaurin | Photo by Cascadia Iris Gardens |
| |
SolarFusion03.jpg | manage | 61 K | 31 Mar 2015 - 20:36 | TerryLaurin | Photo by AIS Archives |
| |
SolarFusion_by_JanLauritzen.jpg | manage | 70 K | 05 Sep 2010 - 18:43 | Main.janlauritzen | Taken at the AIS 2006 Convention in Portland, OR |
| |
solarfusion2.gif | manage | 61 K | 19 Mar 2013 - 21:26 | TerryLaurin | Photo by Wildwood Gardens |
| |
solarfusion4.JPG | manage | 363 K | 02 Jun 2020 - 01:47 | TerryLaurin | Photo by Jan Fambro |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.