![]() |
See New Member $10 Join* |
'Break Tradition' (Thomas Johnson, R. 2018). Seedling TG167ZZ. TB, 35" (89 cm). Midseason bloom. Standards pristine white; style arms white; falls white, wide deep violet lines extending from beard to near edge, lavender-white band edged violet wire rim; beards tangerine; slight fragrance. 'Mardi Gras Ball' X seedling TC339A: ('Hysteria' x 'Are We In Love'). Mid-America 2018. Honorable Mentions 2022
See below:
| Mid-America 2018 catalog gives: "BREAK TRADITION (T. Johnson ’18) TB Midseason 35” (89cm) Pristine white standards. White falls with wide deep violet lines extending from beard to near edge. A nice white band encircles the falls and is then edged with a violet wire rim. Bright Tangerine beards set the whole pattern off. A super clean lined iris with great form stem, growth and buds. Has been used heavily in hybridizing. Sdlg. TG167ZZ: Mardi Gras Ball X (Hysteria x (Let’s Romp Sib. x Mango Daiquiri sib.)). $60.00" |
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
break_tradition_em_2.jpg | manage | 388 K | 12 Dec 2019 - 16:12 | Main.Elladan | Photo by Elladan |
| |
break_tradition_em_3.jpg | manage | 394 K | 12 Dec 2019 - 16:13 | Main.Elladan | Photo by Elladan |
| |
breakthrough01.jpg | manage | 203 K | 26 Jan 2018 - 23:14 | TerryLaurin | Photo by Mid-America Garden |
| |
breaktradition09.jpg | manage | 244 K | 23 Jun 2021 - 01:34 | TerryLaurin | Photo by Larry Lauer-Lauer's Flowers |
| |
breaktradition1.JPG | manage | 201 K | 16 Apr 2020 - 15:46 | TerryLaurin | Photo by Hugh Stout of Stout Gardens at Dancingtree. |
| |
breaktradition4.jpg | manage | 159 K | 26 Jan 2023 - 21:17 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
breaktradition40.jpg | manage | 136 K | 29 Jan 2023 - 14:46 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
breaktradition41.jpg | manage | 162 K | 20 Feb 2023 - 14:26 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
breaktradition5.JPG | manage | 298 K | 04 Sep 2022 - 15:38 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
breaktradition6.JPG | manage | 219 K | 13 Nov 2025 - 14:17 | TerryLaurin | Photo by Kenneth Fenn-Newbridge-Victoria-Australia |
| |
breaktradition7.JPG | manage | 184 K | 26 Jan 2024 - 15:45 | TerryLaurin | Photo by Riverina Iris Farm-Australia |
| |
breaktradition70.JPG | manage | 269 K | 11 Nov 2025 - 15:45 | TerryLaurin | Photo by Annette Tenbroeke-Riverina Iris Farm-Australia |
| |
breaktradition8.JPG | manage | 138 K | 27 Feb 2025 - 03:53 | TerryLaurin | Photo by Susan Carroll-Country Delight Iris |
| |
breaktradition9.jpg | manage | 80 K | 21 Feb 2021 - 14:57 | TerryLaurin | Photo by George Bacon-Breezeway Iris Garden |
| |
breaktradition90.jpg | manage | 85 K | 28 Nov 2021 - 21:56 | TerryLaurin | Photo by George Bacon-Breezeway Iris Garden |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.