![]() |
See Whats New!!* |
'But Darling' (Schreiner, R. 2016). Seedling# A 287-1. TB, 46" (117 cm), Late midseason bloom. Standards apricot; falls deep violet, ¼˝ lavender periphery; beards violet. 'Lip Service' X 'Dawn to Dusk'. Schreiner 2016.
AIS Awards:
Honorable Mention 2018; Award of Merit 2021.
Other Recognitions:
First place winner of Moscow International TB Iris Competition 2018.
Schrieners 2016 catalog
See below:
Reference:
| From Schreiner's catalog, 2016: BUT DARLING (Schreiner 2016) ML. 46”. $60.00. But Darling’s conspicuous midribs are seeming reflections of the deep rich violet falls. This captivating bitone’s pale, austere apricot standards help lend the plush falls an air of sensuality. Uncontrolled ruffling, and a ¼” lavender periphery on the falls, are twin delights. This extremely tall sentinel features great substance, good branching, and has shown us as many as three simultaneous blossoms in our test seedling beds. Seedling A287-1. |
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
BUTDARLING01.jpg | manage | 457 K | 23 Feb 2018 - 21:17 | TerryLaurin | Photo by Hugh Stout of Stout Gardens at Dancingtree. |
| |
But Darling W1.jpg | manage | 10 MB | 11 Jun 2023 - 00:25 | JimPalmer | Photo by Jim Palmer, Zone 7a |
| |
butdarling01.jpg | manage | 356 K | 21 Mar 2016 - 14:25 | TerryLaurin | Photo by Schreiner's Iris Gardens |
| |
butdarling02.jpg | manage | 225 K | 29 May 2019 - 03:10 | TerryLaurin | Photo by Schreiners Iris Gardens |
| |
butdarling020.JPG | manage | 186 K | 18 Aug 2022 - 11:43 | TerryLaurin | Photo by Schreiner's Iris Gardens |
| |
butdarling1.JPG | manage | 234 K | 04 Sep 2022 - 15:43 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
butdarling2.JPG | manage | 196 K | 08 Jul 2025 - 02:22 | TerryLaurin | Photo by Carol Edwards-Mulmur-Ontario-Canada |
| |
butdarling3.jpg | manage | 160 K | 31 Jan 2023 - 02:57 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
butdarling30.JPG | manage | 158 K | 16 Aug 2023 - 02:19 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
butdarling31.JPG | manage | 131 K | 29 Nov 2023 - 16:04 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
butdarling32.JPG | manage | 174 K | 20 Mar 2024 - 02:44 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
butdarling4.jpg | manage | 112 K | 19 Jan 2023 - 14:01 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
butdarling5.JPG | manage | 202 K | 18 Jun 2022 - 01:39 | TerryLaurin | Photo by Martha Rhoades |
| |
butdarling6.JPG | manage | 47 K | 08 Feb 2025 - 03:48 | TerryLaurin | Photo by C&T Iris Patch |
| |
butdarling7.JPG | manage | 176 K | 27 Jan 2024 - 02:44 | TerryLaurin | Photo by Riverina Iris Farm-Australia |
| |
butdarling70.JPG | manage | 279 K | 07 Nov 2025 - 20:28 | TerryLaurin | Photo by Annette Tenbroeke-Riverina Iris Farm-Australia |
| |
butdarling8.JPG | manage | 130 K | 27 Feb 2025 - 04:03 | TerryLaurin | Photo by Susan Carroll-Country Delight Iris |
| |
butdarling9.jpg | manage | 51 K | 08 Aug 2021 - 02:31 | TerryLaurin | Photo by Aitken's Salmon Creek Garden |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.