![]() |
See Whats New!!* |
'Catch The Fever' (Keith Keppel, R. 2017). Seedling 07-155B. TB, 34" (86 cm). Early midseason bloom. Standards rubient red (M&P 55/56-L-8); style arm crests rose-beige (5-B-10), wings daffodil (10-J-6); falls red-maroon (7-L-9) toward edge, orange-brown (4-L-11 to 5-D-11) influence overall; beards scarlet-vermilion (2-I-12) in throat and middle, ends terracotta (4-D-12); purple based foliage. 'Flame Amber' X seedling 01-95A: 'Game Plan' x 'Safari Sunset'). Keppel 2018. Honorable Mention 2021; Award of Merit 2023.
See below:
| Awaiting original catalog description |
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2019_AIS_Drycreek_CatchTheFever.jpg | manage | 1 MB | 19 Nov 2025 - 14:57 | Main.avmoran | Photo By Anita Moran in Dry Creek Garden California |
| |
CATCHTHEFEVER.JPG | manage | 115 K | 16 Oct 2019 - 02:52 | TerryLaurin | Photo by Hugh Stout of Stout Gardens at Dancingtree. |
| |
CATCHTHEFEVER9.jpg | manage | 255 K | 30 Mar 2021 - 12:44 | TerryLaurin | Photo by Klaus Burkhardt- Iris Schwertilienoase-Germany |
| |
Catch The Fever .JPG | manage | 131 K | 21 Feb 2018 - 02:11 | Main.rshadlow | |
| |
Catch The Fever 20.jpg | manage | 39 K | 19 Apr 2022 - 12:57 | TerryLaurin | Photo by South Jersey Iris |
| |
Catch The Fever9.jpg | manage | 80 K | 07 Feb 2022 - 04:11 | TerryLaurin | Photo by Mid-America Garden. |
| |
Catch The Fever90.jpg | manage | 167 K | 04 Mar 2023 - 14:45 | TerryLaurin | Photo by Mid-America Garden. |
| |
Catch the Fever 2025-1 2.jpg | manage | 60 K | 30 Sep 2025 - 16:23 | Main.Ladylovingdove | Photo by Ragina Kakos |
| |
CatchTheFever_00979z.jpg | manage | 368 K | 27 Feb 2025 - 09:26 | GavrusAlex | Alex Gavrus - @ Okapet Iris - Normandie France |
| |
CatchTheFever_0486z.jpg | manage | 352 K | 27 Feb 2025 - 09:26 | GavrusAlex | Alex Gavrus - @ Okapet Iris - Normandie France |
| |
CatchTheFever_05506z.jpg | manage | 347 K | 27 Feb 2025 - 09:26 | GavrusAlex | Alex Gavrus - @ Okapet Iris - Normandie France |
| |
CatchTheFever_0710z.jpg | manage | 287 K | 27 Feb 2025 - 09:26 | GavrusAlex | Alex Gavrus - @ Okapet Iris - Normandie France |
| |
CatchTheFever_0876z.jpg | manage | 312 K | 27 Feb 2025 - 09:26 | GavrusAlex | Alex Gavrus - @ Okapet Iris - Normandie France |
| |
catchthefever01.JPG | manage | 412 K | 27 May 2019 - 02:23 | TerryLaurin | Photo by Kate Brewitt at the 2019 AIS National Convention-California |
| |
catchthefever09.JPG | manage | 235 K | 08 Jun 2021 - 20:44 | TerryLaurin | Photo by Michaela Lango |
| |
catchthefever090.JPG | manage | 213 K | 12 May 2022 - 01:21 | TerryLaurin | Photo by Michaela Lango |
| |
catchthefever091.JPG | manage | 331 K | 18 May 2023 - 10:57 | TerryLaurin | Photo by Michaela Lango |
| |
catchthefever092.JPG | manage | 145 K | 26 Apr 2024 - 01:56 | TerryLaurin | Photo by Michaela Lango |
| |
catchthefever093.JPG | manage | 168 K | 15 Sep 2024 - 15:12 | TerryLaurin | Photo by Michaela Lango |
| |
catchthefever1.jpg | manage | 220 K | 19 Dec 2017 - 16:48 | TerryLaurin | Photo by Keith Keppel Irises |
| |
catchthefever2.JPG | manage | 218 K | 13 Nov 2025 - 14:19 | TerryLaurin | Photo by Kenneth Fenn-Newbridge-Victoria-Australia |
| |
catchthefever3.JPG | manage | 162 K | 02 Dec 2024 - 13:56 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
catchthefever30.jpg | manage | 155 K | 21 Jan 2023 - 02:52 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
catchthefever31.jpg | manage | 170 K | 25 Jan 2023 - 03:47 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
catchthefever32.JPG | manage | 207 K | 25 Aug 2023 - 02:40 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
catchthefever33.JPG | manage | 183 K | 08 Oct 2023 - 20:03 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
catchthefever5.JPG | manage | 205 K | 18 Jan 2023 - 13:18 | TerryLaurin | Photo by Schreiner's Iris Gardens |
| |
catchthefever5.jpg | manage | 166 K | 28 May 2023 - 01:08 | TerryLaurin | Photo by Jeanette Graham taken at Mid-America Garden |
| |
catchthefever50.jpg | manage | 215 K | 18 Jan 2023 - 13:18 | TerryLaurin | Photo by Schreiner's Iris Gardens |
| |
catchthefever6.jpg | manage | 420 K | 20 Dec 2019 - 15:44 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
catchthefever7.JPG | manage | 175 K | 07 Nov 2025 - 22:27 | TerryLaurin | Photo by Annette Tenbroeke-Riverina Iris Farm-Australia |
| |
catchthefever70.JPG | manage | 228 K | 07 Nov 2025 - 22:27 | TerryLaurin | Photo by Annette Tenbroeke-Riverina Iris Farm-Australia |
| |
catchthefever8.jpg | manage | 23 K | 29 Nov 2021 - 04:10 | TerryLaurin | Photo by George Bacon-Breezeway Iris Garden |
| |
catchthefever9.jpg | manage | 71 K | 20 Feb 2021 - 20:53 | TerryLaurin | Photo by George Bacon-Breezeway Iris Garden |
| |
catchthefever90.JPG | manage | 167 K | 23 Jul 2024 - 01:13 | TerryLaurin | Photo by Lori Rhodes-Crafton Hills Iris Farm |
| |
catchthefeverIMG_4730.jpg | manage | 280 K | 21 Jul 2020 - 02:56 | Main.mshadow | Photo by Marilyn Campbell |
| |
caththefever2.jpg | manage | 235 K | 23 Jun 2021 - 01:50 | TerryLaurin | Photo by Larry Lauer-Lauer's Flowers |
| |
caththefever9.jpeg | manage | 172 K | 27 Jan 2021 - 02:22 | TerryLaurin | Photo by Lori Rhodes- Crafton Hills Iris Farm |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.