![]() |
See Whats New!!* |
'Cybergrape' (Schreiner, R. 2016). Seedling# WW 1420-A. TB, 42" (107 cm), Midseason bloom. Standards medium blue-purple; falls violet-purple, white veining around beard; beards light blue. 'Royal Snowcap' X 'Sea Power'. Schreiner 2016.
AIS Awards:
Honorable Mention 2021.
Other Recognitions:
Second place winner of Moscow International TB Iris Competition 2018.
See below:
| From Schreiner's catalog, 2016: CYBERGRAPE (Schreiner 2016) M. 42”. $55.00. See in our photo at right how the light blue beard blinks amidst eyelash veining. Cybergrape makes a welcome addition to your garden. This blue-purple neglecta’s wonderfully reinforcing tones are worth savoring. Fine, bell-shaped falls are an opulent violet purple. Copiously ruffled standards are colored hyacinth blue, reflecting the outer rim of the falls. Consistently produces 8 buds per stem, with 3 blossoms open at once. Seedling #WW1420-1. Schreiner's Catalog 2016 |
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Cyber_Grape_9.jpg | manage | 69 K | 12 Mar 2022 - 16:10 | TerryLaurin | Photo by Sutton's Iris Gardens |
| |
IMG_5899.jpeg | manage | 3 MB | 10 May 2024 - 03:20 | CynthiaBergmann | Cybergrape Fresno, CA May 2024 |
| |
cybergrape01.jpg | manage | 320 K | 21 Mar 2016 - 14:26 | TerryLaurin | Photo by Schreiner's Iris Gardens |
| |
cybergrape02.jpg | manage | 48 K | 19 Mar 2018 - 03:21 | TerryLaurin | Photo by Aitken's Salmon Creek Garden |
| |
cybergrape5.JPG | manage | 173 K | 28 Jan 2024 - 13:57 | TerryLaurin | Photo by Riverina Iris Farm-Australia |
| |
cybergrape5.jpg | manage | 158 K | 15 Jan 2023 - 16:29 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
cybergrape50.jpg | manage | 152 K | 21 Jan 2023 - 21:08 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
cybergrape51.jpg | manage | 277 K | 30 Jan 2023 - 14:19 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
cybergrape52.JPG | manage | 174 K | 29 Nov 2023 - 16:26 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
cybergrape6.JPG | manage | 120 K | 04 Jul 2025 - 17:48 | TerryLaurin | Photo by Jeanette Graham-taken at Sutton's Iris Gardens |
| |
cybergrape7.JPG | manage | 214 K | 11 Jan 2024 - 04:07 | TerryLaurin | Photo by Kenneth Fenn-Newbridge-Victoria-Australia |
| |
cybergrape70.JPG | manage | 217 K | 08 Nov 2024 - 02:58 | TerryLaurin | Photo by Kenneth Fenn-Newbridge-Victoria-Australia |
| |
cybergrape8.JPG | manage | 249 K | 16 Mar 2024 - 01:58 | TerryLaurin | Photo by George Bacon-Breezeway Iris Gardens |
| |
cybergrape9.jpg | manage | 128 K | 23 Jun 2021 - 02:44 | TerryLaurin | Photo by Larry Lauer-Lauer's Flowers |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.