![]() |
See Whats New!!* |
'Done Dunit' (Tom Burseen, R. 2015). Seedling 02-1048A. TB, 35" (89 cm), Midseason to late bloom. Standards violet-blue (RHS 90C), darker veins; style arms grey, washed violet-blue; falls violet-blue (90B), amber hafts; beards yellow-ochre (22A), huge violet blended flounces; round; very fluted ruffles; slight sweet fragrance. 'Plum Full' X 'Bubble Baby'. Burseen 2016.
See below:
| Awaiting original catalog description. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
DONEDUNIT01.jpg | manage | 546 K | 23 Feb 2018 - 22:38 | TerryLaurin | Photo by Hugh Stout of Stout Gardens at Dancingtree. |
| |
donedunit01.JPG | manage | 128 K | 14 Jul 2020 - 21:09 | TerryLaurin | Photo by Judy Schneider-The Shady Spot |
| |
donedunit02.JPG | manage | 150 K | 14 Jul 2020 - 21:09 | TerryLaurin | Photo by Judy Schneider-The Shady Spot |
| |
donedunit03.JPG | manage | 160 K | 14 Jul 2020 - 21:09 | TerryLaurin | Photo by Judy Schneider-The Shady Spot |
| |
donedunit04.JPG | manage | 164 K | 14 Jul 2020 - 21:09 | TerryLaurin | Photo by Judy Schneider-The Shady Spot |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.