![]() |
See Whats New!!* |
'Feel The Thunder'- (Schreiner, R. 2017) Seedling YY 30-A. TB, 43" (109 cm), Midseason bloom. Standards light blue; falls darker blue, slightly lighter blue undersides, thin light blue edges; beards yellow. Seedling MM 19-G: ('Above the Clouds' x 'Abiqua Falls') X 'Mr. Moonlight'. Schreiner 2017.
See below:
| From Schreiner’s catalog, 2017: FEEL THE THUNDER (Schreiner 2017) M. 43" $60.00. Feel The Thunder is a stunning neglecta. Very large flowers, 3 branches, some double-socketed, 7 buds a stem, 43" tall flowers, and it has a pleasing scent. Its form and substance are nonpareil. The clean contrast between very light blue standards and the Union Jack blue falls is provocative. Abundant ruffling enhances flashes of wisteria blue underside of the falls. A meandering thin outline of the falls mirrors the standards. Even in the photo on our cover, you'll Feel The Thunder. MM19-G X Mr. Moonlight. Seedling YY30. |
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
feelthethunder01.jpg | manage | 150 K | 14 Jan 2017 - 02:22 | TerryLaurin | Photo by Schreiner's Iris Gardens |
| |
feelthethunder1.jpg | manage | 148 K | 10 May 2020 - 02:25 | TerryLaurin | Photo by Riley Probst-Fleur De Lis Garden |
| |
feelthethunder2.jpg | manage | 143 K | 12 May 2020 - 21:36 | TerryLaurin | Photo by Riley Probst-Fleur De Lis Garden |
| |
feelthethunder3.jpg | manage | 155 K | 13 May 2020 - 02:37 | TerryLaurin | Photo by Riley Probst-Fleur De Lis Garden |
| |
feelthethunder4.jpg | manage | 151 K | 23 Jul 2020 - 01:50 | TerryLaurin | Photo by Riley Probst-Fleur De Lis Garden |
| |
feelthethunder5.jpg | manage | 73 K | 19 Feb 2023 - 15:02 | TerryLaurin | Photo by George Bacon-Breezeway Iris Garden |
| |
feelthethunder50.jpg | manage | 72 K | 19 Feb 2023 - 15:02 | TerryLaurin | Photo by George Bacon-Breezeway Iris Garden |
| |
feelthethunder6.JPG | manage | 203 K | 30 Jun 2024 - 14:22 | TerryLaurin | Photo by Lynn Owen-Welshpool-United Kingdom |
| |
feelthethunder60.JPG | manage | 119 K | 30 Jun 2024 - 14:24 | TerryLaurin | Photo by Lynn Owen-Welshpool-United Kingdom |
| |
feelthethunder7.jpg | manage | 142 K | 15 Apr 2023 - 11:09 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
feelthethunder70.JPG | manage | 127 K | 21 Jan 2024 - 15:12 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
feelthethunder71.JPG | manage | 131 K | 29 Nov 2025 - 03:22 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
feelthethunder8.JPG | manage | 150 K | 11 Dec 2023 - 20:59 | TerryLaurin | Photo by Jeanette Graham |
| |
feelthethunder9.jpg | manage | 125 K | 23 Jun 2021 - 19:51 | TerryLaurin | Photo by Larry Lauer-Lauer's Flowers |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.