![]() |
See Whats New!!* |
'Kiss Me Please' (Marvin Davis, R. 2006). Seedling# N2-E88-D. TB, 33" (84 cm), Midseason bloom. Standards greyed ochre, violet infusion in centers; style arms brownish lavender; falls parchment white becoming ochre at edges, heavy lavender infusion in center; beards white tipped yellow orange; ruffled; slight spicy fragrance. 'Inga Ivey' X 'Honky Tonk Blues'. Rockytop 2006.
See below:
* * References
----
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
BHP_8053-X2_kiss_me_please.jpg | manage | 152 K | 12 Feb 2016 - 04:35 | BrockHeilman | Please contact Brock Heilman for image use. |
| |
KissMePlease4.jpg | manage | 46 K | 17 Jul 2013 - 19:25 | TerryLaurin | Photo by Napa Country Iris Gardens |
| |
kiss_me_please_66.jpg | manage | 71 K | 07 Dec 2010 - 02:04 | Main.Elladan | photo by Elladan |
| |
kissmeplease01.jpg | manage | 587 K | 02 Jan 2016 - 15:58 | TerryLaurin | Photo by Country Delight Iris |
| |
kissmeplease2.jpg | manage | 28 K | 21 Feb 2013 - 01:15 | TerryLaurin | Photo by Hugh Stout of Stout Gardens at Dancingtree. |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.