![]() |
See Whats New!!* |
| Awaiting original catalog description |
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
LADYOFLEISURE01.jpg | manage | 74 K | 13 May 2014 - 14:22 | TerryLaurin | Photo by Tempo Two Nursery-Australia |
| |
LADYOFLEISURE4.jpg | manage | 197 K | 09 Oct 2019 - 01:48 | TerryLaurin | Photo by Daniel Boris-Iris du Grand Barbu-France |
| |
LadyofLeisure02.jpg | manage | 74 K | 17 Dec 2016 - 03:28 | TerryLaurin | Photo by Robin Shadlow-Keith Keppel Irises |
| |
LadyofLeisure_0081z.jpg | manage | 250 K | 18 Mar 2025 - 13:30 | GavrusAlex | Alex Gavrus - @ Okapet Iris - Normandie France |
| |
ladyofleisure1.JPG | manage | 331 K | 11 Apr 2016 - 13:49 | TerryLaurin | Photo by Robin Shadlow- Iris Sisters Farm |
| |
ladyofleisure5.PSF | manage | 250 K | 24 Dec 2023 - 14:10 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
ladyofleisure7.JPG | manage | 127 K | 28 Feb 2025 - 15:19 | TerryLaurin | Photo by Susan Carroll-Country Delight Iris |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.