![]() |
See Whats New!!* |
'Late Pickings' (Barry Blyth, R. 2011). Seedling Q27-1. TB, 35" (89 cm). Late midseason bloom. Standards bright yellow; falls bright yellow, 3/8" light brown band; beards golden yellow; pronounced sweet fragrance. 'Jazz Band' X ('Bold Vision' x 'Gypsy Lord'). Tempo Two 2011/2012.
See below:
| Hybridizer's comment: Bright golden yellow with a striking 3/8" light brown band around the falls. This is known as the "Emma Cook" pattern so it is not a plicata. Full, wide and flaring blooms on show stems and a good grower and increaser. A delightful sweet perfume is also present. Fertility untried but a promising pedigree. |
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
IMG_7784.JPG | manage | 2 MB | 03 Apr 2015 - 19:58 | Main.sam | by sam ryks |
| |
LATEPICKINGS1.JPG | manage | 170 K | 23 Nov 2018 - 13:52 | TerryLaurin | Photo by Debbie Carpenter-Iris Splendor Garden-Australia. |
| |
LATE__PICKINGS_2011-12.jpg | manage | 54 K | 20 Nov 2012 - 11:35 | Main.Laymont+ | by Barry Blyth, Tempo Two, Australia |
| |
LatePickings9.jpg | manage | 218 K | 25 Sep 2021 - 22:06 | TerryLaurin | Photo by Michael Barnes- Iris Australis-Australia |
| |
late-picking_Hyeres.jpg | manage | 134 K | 24 May 2017 - 17:13 | AlainFranco | Photo by iris en Provence, France (2017) |
| |
late01.jpg | manage | 79 K | 06 Mar 2015 - 03:35 | TerryLaurin | Photo by Tempo Two Nursery-Australia |
| |
latepicking01.JPG | manage | 160 K | 20 May 2016 - 18:48 | TerryLaurin | Photo by Jeanette Graham |
| |
latepickings07.JPG | manage | 266 K | 06 Dec 2020 - 03:45 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
latepickings08.JPG | manage | 284 K | 06 Dec 2020 - 03:45 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
latepickings09.jpg | manage | 538 K | 31 Dec 2019 - 03:24 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
latepickings1.JPG | manage | 173 K | 11 Apr 2016 - 13:52 | TerryLaurin | Photo by Robin Shadlow- Iris Sisters Farm |
| |
latepickings3.jpeg | manage | 75 K | 18 Oct 2018 - 03:20 | TerryLaurin | Photo by Viktor Karpenko-Ukraine |
| |
latepickings5.jpg | manage | 296 K | 29 Nov 2019 - 03:32 | TerryLaurin | Photo by Riverina Iris Farm-Australia |
| |
latepickings6.jpg | manage | 316 K | 29 Nov 2019 - 03:32 | TerryLaurin | Photo by Riverina Iris Farm-Australia |
| |
latepickings9.jpg | manage | 79 K | 25 Mar 2023 - 15:21 | TerryLaurin | Photo by Alain Chapelle-Jardin d'Iris de Bubry-France |
| |
latepikings02.jpg | manage | 35 K | 01 Aug 2017 - 21:36 | TerryLaurin | Photo by Loktev's Iris Garden-Russia |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.