![]() |
See Whats New!!* |
'Luminate' (Michael Sutton, R. 2018). Seedling Y-4441-C. TB, 37" (94 cm). Early to midseason bloom. Standards violet, pale greyed orange veining and edge; style arms pale greyed orange; falls dark violet, white in throat, pale empire yellow veining and edge; beards lemon yellow; ruffled; slight sweet fragrance. 'Duplication' X seedling T-7071-D: ('Shine On Thru' x seedling S-223: ('Double Click' x 'Straight Up')). Sutton 2018. Honorable Mention 2021; Award of Merit 2023.
See below:
| Awaiting original catalog description |
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
A5FB4190-EC36-4618-8204-36411D5CA7EB.jpeg | manage | 2 MB | 27 Feb 2023 - 18:16 | BeverlySteiner | Luminate side |
| |
E26F207C-09BF-4279-B118-7C83291CD5DE.jpeg | manage | 1 MB | 27 Feb 2023 - 18:15 | BeverlySteiner | Luminate front |
| |
LUMINATE.JPG | manage | 109 K | 15 Oct 2019 - 22:55 | TerryLaurin | Photo by Hugh Stout of Stout Gardens at Dancingtree. |
| |
LUMINATE9.jpg | manage | 255 K | 01 Apr 2021 - 14:22 | TerryLaurin | Photo by Klaus Burkhardt- Iris Schwertilienoase-Germany |
| |
luminate01.jpg | manage | 180 K | 16 Jan 2018 - 21:33 | TerryLaurin | Photo by Sutton's Iris Gardens |
| |
luminate1.jpg | manage | 180 K | 28 Jun 2019 - 21:17 | TerryLaurin | Photo by Delane Langton-Eagle Ridge Iris Gardens |
| |
luminate2.JPG | manage | 169 K | 27 Nov 2021 - 03:20 | TerryLaurin | Photo by Delane Langton-Eagle Ridge Iris Gardens |
| |
luminate20.JPG | manage | 212 K | 12 Jun 2023 - 15:13 | TerryLaurin | Photo by Delane Langton-Eagle Ridge Iris Gardens |
| |
luminate21.JPG | manage | 200 K | 12 Jun 2023 - 15:13 | TerryLaurin | Photo by Delane Langton-Eagle Ridge Iris Gardens |
| |
luminate3.jpg | manage | 131 K | 22 Jan 2023 - 15:13 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
luminate30.JPG | manage | 173 K | 30 Nov 2023 - 03:51 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
luminate5.jpg | manage | 120 K | 24 Oct 2022 - 15:28 | TerryLaurin | Photo by Michaela Lango |
| |
luminate50.jpg | manage | 188 K | 24 Oct 2022 - 15:28 | TerryLaurin | Photo by Michaela Lango |
| |
luminate7.JPG | manage | 221 K | 20 Apr 2025 - 03:03 | TerryLaurin | Photo by Riley Probst-Fleur De Lis Iris Garden |
| |
luminate70.JPG | manage | 197 K | 26 Apr 2025 - 20:58 | TerryLaurin | Photo by Riley Probst-Fleur De Lis Iris Garden |
| |
luminate8.JPG | manage | 164 K | 23 May 2025 - 01:51 | TerryLaurin | Photo by Martha Rhoades |
| |
luminate9.jpg | manage | 193 K | 11 Jun 2021 - 03:00 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.