![]() |
See Whats New!!* |
| Awaiting original catalog description |
| AIS Bulletin References: 205(Apr 1972), 14 |
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Night Out.jpg | manage | 337 K | 26 Sep 2021 - 04:12 | DavidPotembski | Photo by David Potembski taken in my garden 2021, Finksburg, MD |
| |
Night_Out.JPG | manage | 108 K | 24 May 2017 - 15:29 | DavidPotembski | Taken in my garden 2017, Finksburg, MD Zone 6B |
| |
nightout01.jpg | manage | 97 K | 01 Apr 2016 - 03:27 | TerryLaurin | Photo by HIPS Archives |
| |
nightout1.JPG | manage | 141 K | 02 Jun 2020 - 01:58 | TerryLaurin | Photo scanned from the 1974 Eden Road Iris Garden catalogue by Terry Laurin |
| |
nightout2.JPG | manage | 376 K | 04 Oct 2020 - 02:43 | TerryLaurin | Photo scanned from the 1975 Schreiners catalogue by Terry Laurin |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.