![]() |
See Whats New!!* |
'Perrymount' (Gerald Richardson, R. 2005) Seedling# 99-34-1. TB, 38" (97 cm), Early midseason bloom. Full violet self, f broad, flaring; beards blue violet; slight fragrance. 'Tea Service' X 'Dusky He-Man'. Rockytop 2007.
See below:
* * References
----
| Awaiting original catalog description |
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| FURTHER CULTURAL INFORMATION Here |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Perrymount.jpg | manage | 55 K | 05 Oct 2011 - 15:37 | Main.timmba69 | Perrymount - Richardson '07 - Beaumont Ridge Iris |
| |
perrymount01.jpeg | manage | 104 K | 27 Dec 2015 - 03:39 | TerryLaurin | Photo by Hugh Stout of Stout Gardens at Dancingtree. |
| |
perrymount02.jpeg | manage | 116 K | 27 Dec 2015 - 03:40 | TerryLaurin | Photo by Hugh Stout of Stout Gardens at Dancingtree. |
| |
perrymount1.jpg | manage | 103 K | 13 Jul 2019 - 02:46 | TerryLaurin | Photo by Riley Probst-Fleur De Lis Garden |
| |
perrymount9.jpg | manage | 149 K | 25 Apr 2021 - 02:44 | TerryLaurin | Photo by IRIS 4 U Garden |
| |
perrymount91.jpg | manage | 214 K | 25 Apr 2021 - 02:45 | TerryLaurin | Photo by IRIS 4 U Garden |
| |
perrymount92.jpg | manage | 206 K | 25 Apr 2021 - 02:45 | TerryLaurin | Photo by IRIS 4 U Garden |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.