![]() |
See Whats New!!* |
'Polar Seas' (Keith Keppel, R. 1986). Seedling# 80-130C. TB, height 35" (89 cm), Early bloom. Standards light blue (M&P 42-AB-5); falls white, wide campanula violet (42-J-10) edge; cathedral blue (43-10-C) beard; pronounced sweet fragrance. 'Charmed Life' X seedling# 76-126A: ((('Vaudeville' sibling x 'Montage') x ('Vaudeville' x 'Charmed Circle')) x (('Montage' x ((('Gene Wild' x 'Majorette') x 'Rococo') x 'Vaudeville' sibling)) x ('Vaudeville' x 'Charmed Circle'))). Keppel 1987. Honorable Mention 1991.
See below:
| From AIS Bulletin #264 January 1987 Introducing POLAR SEAS (Keppel) E 35" (reverse sib to Snowbrook). Light blue standards, campanula violet falls with 1-1/4" white spot, blue beards. $25.00. Keith Keppel. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
PolarSeas081006.jpg | manage | 22 K | 12 Nov 2010 - 02:28 | ColleenModra | Colleen Modra Photo |
| |
PolarSeas11.JPG | manage | 79 K | 28 Aug 2021 - 19:58 | TerryLaurin | Photo by Mary Hess-Bluebird Haven Iris Garden |
| |
PolarSeas12BHU.jpg | manage | 49 K | 29 Apr 2012 - 18:07 | BetsyHiggins | Photo by Mary Hess-Bluebird Haven Iris Garden |
| |
PolarSeasIF.jpg | manage | 30 K | 28 Nov 2011 - 20:22 | BetsyHiggins | Photo from The Iris Farm |
| |
PolarSeasSI.JPG | manage | 241 K | 10 Apr 2019 - 21:37 | TerryLaurin | Photo by Sandy Ives. |
| |
polarseas01.jpg | manage | 101 K | 23 Oct 2015 - 22:04 | TerryLaurin | Photo by Barry Blyth-Australia |
| |
polarseas02.jpg | manage | 77 K | 30 May 2014 - 18:35 | TerryLaurin | Photo by Paul Black |
| |
polarseas4.jpg | manage | 64 K | 12 Sep 2013 - 12:43 | TerryLaurin | Photo by Bonnie's Irises |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.