![]() |
See Whats New!!* |
'Rings True' (Schreiners, R. 2016). Seedling#. YY 122-A. TB, 37" (94 cm). Midseason bloom. Standards white, rimmed pale lavender; falls snow white, defined blue-purple rim; beards yellow in throat, white in middle and end. 'Petticoat Shuffle' X 'Charleston'. Schreiner 2016. Schreiner's Catalog 2016
See below:
| From Schreiner’s catalog, 2016: RINGS TRUE (Schreiner 2016) M. 37” BONUS. At first glance, our attention is drawn to the dazzling contrast between the snow white ground of the falls, and the blue purple stitching encircling the petals. Then, taking in the standards and the lovely interplay of clean white with lavender highlighting, it seems clear. The standards are the more sublime beauty. Rings True, with its Emma Cook pattern, is a child of it parents. It has the color of Charleston, and the form and defined banding of Petticoat Shuffle. See the photo at left with 8 buds per stem. Seedling YY122-A. |
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| FURTHER CULTURAL INFORMATION Here |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
RingsTrue_0473z.jpg | manage | 274 K | 01 Feb 2025 - 14:30 | GavrusAlex | Alex Gavrus - @ Okapet Iris - Normandie France |
| |
RingsTrue_1549z.jpg | manage | 300 K | 01 Feb 2025 - 14:31 | GavrusAlex | Alex Gavrus - @ Okapet Iris - Normandie France |
| |
ringstrue01.jpg | manage | 387 K | 21 Mar 2016 - 14:57 | TerryLaurin | Photo by Schreiner's Iris Gardens |
| |
ringstrue02.JPG | manage | 152 K | 12 Aug 2024 - 03:20 | TerryLaurin | Photo by Schreiner's Iris Gardens |
| |
ringstrue020.JPG | manage | 147 K | 12 Aug 2024 - 03:21 | TerryLaurin | Photo by Schreiner's Iris Gardens |
| |
ringstrue021.JPG | manage | 364 K | 12 Aug 2024 - 03:21 | TerryLaurin | Photo by Schreiner's Iris Gardens |
| |
ringstrue022.JPG | manage | 166 K | 12 Aug 2024 - 03:21 | TerryLaurin | Photo by Schreiner's Iris Gardens |
| |
ringstrue1.jpg | manage | 492 K | 08 Jan 2020 - 03:37 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
ringstrue2.JPG | manage | 174 K | 17 Dec 2020 - 21:23 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
ringstrue3.JPG | manage | 175 K | 17 Dec 2020 - 21:24 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
ringstrue5.jpg | manage | 126 K | 26 Jan 2023 - 20:00 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
ringstrue50.jpg | manage | 127 K | 30 Jan 2023 - 14:13 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
ringstrue51.JPG | manage | 157 K | 10 Sep 2023 - 02:57 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
ringstrue52.JPG | manage | 120 K | 05 Dec 2023 - 15:51 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
ringstrue6.JPG | manage | 122 K | 02 Jul 2025 - 17:48 | TerryLaurin | Photo by Jeanette Graham-taken at Sutton's Iris Gardens |
| |
ringstrue7.JPG | manage | 181 K | 08 Feb 2025 - 15:32 | TerryLaurin | Photo by C&T Iris Patch |
| |
ringstrue8.JPG | manage | 177 K | 29 Oct 2024 - 19:33 | TerryLaurin | Photo by Sutton's Iris Gardens-reblooming October 2024 |
| |
ringstrue9.jpg | manage | 185 K | 20 Nov 2021 - 03:43 | TerryLaurin | Photo by Jean Claude Jacob-Iris de la Baie-France |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.