![]() |
See 2026 Garden Awards* |
'Sea For Miles' (Barry Blyth, R. 2012). Seedling# S79-A. TB, 36" (91 cm). Midseason bloom. Standards light to mid blue; falls same, slightly lighter in center; beards muted lemon. Keppel seedling# 00-261C, 'Merchant Marine' sibling X Keppel seedling# 03-13D, 'Waterline' sibling. Tempo Two 2013/14.
See below:
----
| Awaiting original catalog description |
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| FURTHER CULTURAL INFORMATION Here |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
SEA FOR MILES9.JPG | manage | 135 K | 22 Apr 2022 - 01:49 | TerryLaurin | Photo by Debbie Carpenter-Iris Splendor-Australia |
| |
Sea For Miles beard detail 28 Oct.jpeg | manage | 788 K | 29 Oct 2021 - 00:59 | RachelMarks | photo by Rachel Marks |
| |
Sea For Miles front 2 28 Oct.jpeg | manage | 657 K | 06 Nov 2021 - 09:03 | RachelMarks | photo by Rachel Marks |
| |
SeaForMiles03.JPG | manage | 80 K | 11 Jan 2019 - 03:10 | TerryLaurin | Photo by Robin Shadlow- Iris Sisters Farm |
| |
SeaForMiles04.JPG | manage | 88 K | 17 Dec 2016 - 14:43 | TerryLaurin | Photo by Robin Shadlow-Keith Keppel Irises |
| |
SeaForMiles9.jpg | manage | 190 K | 28 Sep 2021 - 02:19 | TerryLaurin | Photo by Michael Barnes- Iris Australis-Australia |
| |
seafor01.jpg | manage | 56 K | 10 Feb 2015 - 23:55 | TerryLaurin | Photo by Riverina Iris Farm-Australia |
| |
seafor02.jpg | manage | 58 K | 10 Feb 2015 - 23:56 | TerryLaurin | Photo by Riverina Iris Farm-Australia |
| |
seafor03.jpg | manage | 278 K | 02 Dec 2019 - 19:23 | TerryLaurin | Photo by Riverina Iris Farm-Australia |
| |
seaformiles01.jpg | manage | 81 K | 13 May 2014 - 14:35 | TerryLaurin | Photo by Tempo Two Nursery-Australia |
| |
seaformiles010.JPG | manage | 240 K | 10 Nov 2025 - 20:14 | TerryLaurin | Photo by Annette Tenbroeke-Riverina Iris Farm-Australia |
| |
seaformiles02.jpg | manage | 52 K | 16 Dec 2014 - 20:17 | TerryLaurin | Photo by Robert Piatek-Poland |
| |
seaformiles03.jpg | manage | 66 K | 03 Aug 2015 - 01:54 | TerryLaurin | Photo by Carl Boro taken at 2015 AIS Convention |
| |
seaformiles04.jpg | manage | 127 K | 16 Jan 2017 - 23:50 | TerryLaurin | Photo by Robert Piatek-Poland |
| |
seaformiles1.jpg | manage | 99 K | 17 Apr 2020 - 02:09 | TerryLaurin | Photo by Judy Schneider-The Shady Spot |
| |
seaformiles5.jpg | manage | 139 K | 30 Mar 2023 - 15:11 | TerryLaurin | Photo by Alain Chapelle-Jardin d'Iris de Bubry-France |
| |
seaformiles7.JPG | manage | 124 K | 10 Jan 2024 - 03:17 | TerryLaurin | Photo by Kenneth Fenn-Newbridge-Victoria-Australia |
| |
seaformiles70.JPG | manage | 140 K | 29 Oct 2024 - 13:21 | TerryLaurin | Photo by Kenneth Fenn-Newbridge-Victoria-Australia |
| |
seaformiles8.JPG | manage | 145 K | 11 Sep 2024 - 02:30 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
seaformiles80.JPG | manage | 190 K | 11 Sep 2024 - 02:30 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
seaformiles9.jpg | manage | 191 K | 10 Jun 2021 - 01:20 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.