![]() |
See Whats New!!* |
| Journal de la Société Nationale d'Horticulture de France, 1922, Tome XXIII, p. 217. Millet et Fils, irises and new peonies 1930-1931, p. 18. Vilmorin-Andrieu & Cie, plantes 1931, p. 64. |
| From Robert Wayman, "Best Twenty-five Irises", The Flower Grower Oct 1925: "SOUVENIR DE MME. GAUDICHEAU: Rated 93, this is admitted by nearly everybody who is an authority to be the very largest, finest and richest dark purple. It grows 42 inches tall, blooms early and is very free flowering." |
| From J.C. Nicholls catalog for 1928: "S. Bradleys violet. F. brilliant velvety blackish purple. A large rich black violet bicolor. Well branched, strong and free blooming. Habit and style excellent. One of the finest and most sought after Irises yet produced, only three others holding a higher rating." |
| From Indian Spring Farms catalog, 1927: SOUVENIR DE MME. GAUDICHAU (Millet 1914) 9.3. One of the most striking and remarkable of all the Irises. A tall, early, deep purple bicolor of an unusual velvety appearance. The fine shape and finish of the H flower give great distinction to the plant. 42 inches. $1.00 each. |
| From Bonnewitz catalog, 1926: SOUV. DE MADAME GAUDICHAU (Millet) $1.40. This very dark blue-purple variety is undoubtedly one of the best Irises in the world. It has great size, splendid height, excellent substance, clear, distinct color and wonderful vigor. It has all the desirable characteristics of which any dark colored Iris can boast, combined with the ability to increase rapidly. We recommend it in every particular. |
| 'Chrysoro'*, | 'American'*, | 'Apache Plume'*, | 'Arcata'*, | 'Blue Royal'*, | 'Blue Trident' *, |
| 'Bronze Emblem'*, | 'Crowned Princess'*, | 'Druid'*, | 'Easter Gold'*, | 'Fathers Day'*, | 'Flame Bearer'*, |
| 'Tenaya'*, | 'Ukiah'*, | ||||
| 'Florence Barriquand'*, | 'Garter King'*, | 'Gift'*, | 'Glamour Girl'*, | 'Golden Lotus'*, | 'Gold Rush'*, |
| 'Good Tidings'*, | 'Geetings'*, | 'Jewel Box'*, | 'Jolly Roger'*, | 'Little Smokey'*, | 'Mata Hari'*, |
| 'Mohawk Chief' *, | 'Motif' *, | 'Mourning Cloak'*, | 'Night'*, | 'Pride'*, | 'Purple East'*, |
| 'Rahere'*, | 'Rose Lady'*, | 'Royal Banner'*, | 'San Pasqual'*, | 'Sebago'*, | 'Sierra Glow'*, |
| 'Sir Knight'*, | 'Smolder'*, | 'Song Of Gold'*, | 'Star Of Eden'*, | 'Sunwine'*, | 'Swanee'*, |
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| FURTHER CULTURAL INFORMATION Here |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Sou_deMmeGaudichauSG.jpg | manage | 11 K | 14 Dec 2011 - 00:15 | BetsyHiggins | Photo by Seagate Irises-United Kingdom |
| |
Souv. de Mme Gaudichau-112.jpg | manage | 39 K | 26 Aug 2022 - 13:07 | Main.firecentaurr | Souv. de Mme Gaudichau, N.Allen Foxton, NZ |
| |
SouvDeMmeGaudichauRT.jpg | manage | 20 K | 22 Jan 2012 - 20:33 | BetsyHiggins | Photo by Rick Tasco |
| |
SouvdeMmeGaudichau02.JPEG | manage | 16 K | 10 May 2014 - 13:03 | TerryLaurin | Photo courtesy of Mike Lowe from original HIPS website |
| |
Souvenir De Madame Gaudichau-13.jpg | manage | 35 K | 26 Aug 2022 - 13:07 | Main.firecentaurr | Souv. de Mme Gaudichau SIDE VIEW, N.Allen Foxton, NZ |
| |
Souvenir De Madame Gaudichau-14.jpg | manage | 35 K | 26 Aug 2022 - 13:06 | Main.firecentaurr | Souv. de Mme Gaudichau, N.Allen Foxton, NZ |
| |
Souvenir De Madame Gaudichau-15.jpg | manage | 34 K | 26 Aug 2022 - 13:05 | Main.firecentaurr | Souv. de Mme Gaudichau, colour of Beard, N.Allen Foxton, NZ |
| |
SouvenirDemmeGaudichaSG1.JPG | manage | 178 K | 10 Feb 2024 - 13:14 | TerryLaurin | Photo by Seagate Nurseries-Long Sutton Bypass-Long Sutton-United Kingdom |
| |
SouvinirdeMadameGaudieheau01.jpg | manage | 208 K | 28 Feb 2017 - 16:52 | TerryLaurin | Photo by Glanavon Iris Patch-New Zealand |
| |
souv_de_mme_gaudichau_fl.jpg | manage | 70 K | 12 Aug 2012 - 13:44 | %LDAP{"sAMAccountName=IrisP" format="$displayName"}% | |
| |
souvde01.JPG | manage | 840 K | 28 Apr 2018 - 21:21 | TerryLaurin | Photo scanned from the Geraldine Couturier slide collection |
| |
souvde1.JPG | manage | 663 K | 26 Jul 2018 - 22:32 | TerryLaurin | Photo by Nancy McDonald-The Pickle Barrel Collection. |
| |
souvde2.JPG | manage | 729 K | 26 Jul 2018 - 22:34 | TerryLaurin | Photo by Nancy McDonald-The Pickle Barrel Collection. |
| |
souvde3.JPG | manage | 600 K | 26 Jul 2018 - 22:35 | TerryLaurin | Photo by Nancy McDonald-The Pickle Barrel Collection. |
| |
souvde4.JPG | manage | 744 K | 26 Jul 2018 - 22:37 | TerryLaurin | Photo by Nancy McDonald-The Pickle Barrel Collection. |
| |
souvde5.JPG | manage | 708 K | 26 Jul 2018 - 22:39 | TerryLaurin | Photo by Nancy McDonald-The Pickle Barrel Collection. |
| |
souvde6.JPG | manage | 729 K | 26 Jul 2018 - 22:40 | TerryLaurin | Photo by Nancy McDonald-The Pickle Barrel Collection. |
| |
souvde7.JPG | manage | 536 K | 26 Jul 2018 - 22:42 | TerryLaurin | Photo by Nancy McDonald-The Pickle Barrel Collection. |
| |
souvde8.JPG | manage | 162 K | 19 Dec 2021 - 03:58 | TerryLaurin | Photo by Nancy McDonald-The Pickle Barrel Collection. |
| |
souvde80.JPG | manage | 128 K | 02 Jan 2025 - 19:58 | TerryLaurin | Photo by Nancy McDonald-The Pickle Barrel House Historic Garden |
| |
souvde81.JPG | manage | 135 K | 02 Jan 2025 - 19:59 | TerryLaurin | Photo by Nancy McDonald-The Pickle Barrel House Historic Garden |
| |
souvdemmegaudichau09.JPG | manage | 96 K | 31 Aug 2021 - 18:28 | TerryLaurin | Photo by Mary Hess-Bluebird Haven Iris Garden |
| |
souvenir_de_madame_gaudichau14millet_1.jpg | manage | 72 K | 01 Feb 2012 - 11:48 | LoicTasquier | Photo taken in the Netherlands - Zone 7 by Loïc Tasquier |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.