![]() |
See Whats New!!* |
'Startler' (Schreiner, R. 1978). Seedling# I 1320-3. TB, 37" (94 cm), Midseason to late midseason bloom. Standards laced white; falls fluted and lightly ruffled white with silvery sheen; red-tangerine beard. Seedling# C 1534-B: (('Spring Festival' x seedling# T 29-3) x 'Christmas Time') X Silver Shower'. Schreiner 1978. Honorable Mention 1980.
From the 2022 Rebloom Checklist: Rebloom reported in: CA. USDA Zones
See below:
----
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Startler02.jpg | manage | 67 K | 14 Apr 2014 - 13:24 | TerryLaurin | Photo by Blue J Iris |
| |
Startler03.jpg | manage | 70 K | 14 Apr 2014 - 13:24 | TerryLaurin | Photo by Blue J Iris |
| |
Startler_fl.jpg | manage | 36 K | 20 Feb 2011 - 19:04 | %LDAP{"sAMAccountName=IrisP" format="$displayName"}% | |
| |
startler01.jpg | manage | 30 K | 11 Dec 2018 - 04:02 | TerryLaurin | Photo by Iriszkert Szasz-Hungary. |
| |
startler04.JPG | manage | 55 K | 08 Jul 2014 - 16:26 | TerryLaurin | Photo scanned from the Bee Warburton slide collection |
| |
startler1.jpg | manage | 142 K | 11 Jan 2018 - 02:56 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
startler2.jpg | manage | 152 K | 04 Dec 2017 - 04:02 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
startler3.jpg | manage | 64 K | 14 Nov 2013 - 20:57 | TerryLaurin | Photo by Alain Chapelle-France |
| |
startler4.jpg | manage | 151 K | 09 Feb 2020 - 03:52 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
startler7.JPG | manage | 140 K | 31 Jan 2025 - 18:53 | TerryLaurin | Photo by C&T Iris Patch |
| |
startler8.JPG | manage | 44 K | 25 Sep 2025 - 15:38 | TerryLaurin | Photo by Marianne Joosten-Kwekerij Joosten-Rutten-The Netherlands |
| |
startler9.JPG | manage | 307 K | 29 Oct 2020 - 21:47 | TerryLaurin | Photo scanned from the 1987 Schreiners catalogue by Terry Laurin |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.