![]() |
See Whats New!!* |
'Table For Two' (Schreiners, R. 2016). Seedling# WW 81-1. TB, 36" (91 cm). Very early bloom. Standards tawny brown changing to violet at midribs; falls black-red, white blaze around beard; beards yellow. Seedling# NN 149-1, 'Ancient Airs' pod parent, X 'Double Click'. Introduced 2016 Schreiner. Schreiner's Catalog 2016. Third place winner of Moscow International TB Iris Competition 2018; Honorable Mention 2018; Award of Merit 2021. | From Schreiner’s catalog, 2016: TABLE FOR TWO (Schreiner 2016) VE. 36” BONUS. Blooming very early in the season, Table for Two will usher in your bloom season. This distinctive bitone’s color and solidity suggest strength and masculinity. Its tawny standards become violet (not violent) at the midribs. Strongly ruffled falls are black-red, as seen in our photo at left. A yellow beard makes itself comfortable in a white star blaze. Table for Two has excellent substance, 3 spurs and has 8 buds on a stalk. Right this way, please. Seedling #WW81-1. |
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| FURTHER CULTURAL INFORMATION Here |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
TABLEFORTWO9.jpg | manage | 105 K | 03 Apr 2021 - 12:43 | TerryLaurin | Photo by Klaus Burkhardt- Iris Schwertilienoase-Germany |
| |
TABLEFORTWO90.JPG | manage | 209 K | 27 May 2024 - 11:43 | TerryLaurin | Photo by Klaus Burkhardt-Iris Schwertilenoase-Germany |
| |
TABLE_FOR_TWO.JPG | manage | 106 K | 16 Apr 2017 - 06:43 | EileenRoark | |
| |
TABLE_FOR_TWO_2.JPG | manage | 377 K | 16 Apr 2017 - 06:43 | EileenRoark | |
| |
TableForTwo_09.jpg | manage | 68 K | 16 Mar 2022 - 02:01 | TerryLaurin | Photo by Sutton's Iris Gardens |
| |
tablefortwo01.jpg | manage | 387 K | 21 Mar 2016 - 14:59 | TerryLaurin | Photo by Schreiner's Iris Gardens |
| |
tablefortwo02.jpg | manage | 200 K | 14 May 2017 - 01:09 | TerryLaurin | Photo by Schreiner's Iris Gardens |
| |
tablefortwo020.JPG | manage | 132 K | 16 Jun 2024 - 15:34 | TerryLaurin | Photo by Schreiner's Iris Gardens |
| |
tablefortwo1.JPG | manage | 163 K | 16 Apr 2020 - 21:33 | TerryLaurin | Photo by Hugh Stout of Stout Gardens at Dancingtree. |
| |
tablefortwo5.jpg | manage | 69 K | 13 Feb 2023 - 14:23 | TerryLaurin | Photo by Rosie Davis |
| |
tablefortwo50.jpg | manage | 109 K | 13 Feb 2023 - 14:24 | TerryLaurin | Photo by Rosie Davis |
| |
tablefortwo7.JPG | manage | 215 K | 10 Jan 2025 - 14:41 | TerryLaurin | Photo by Lori Rhodes-Crafton Hills Iris Farm |
| |
tablefortwo8.JPG | manage | 210 K | 02 Jul 2024 - 19:29 | TerryLaurin | Photo by Lynn Owen-Welshpool-United Kingdom |
| |
tablefortwo80.JPG | manage | 247 K | 02 Jul 2024 - 19:31 | TerryLaurin | Photo by Lynn Owen-Welshpool-United Kingdom |
| |
tablefortwo9.jpg | manage | 79 K | 08 Aug 2021 - 11:35 | TerryLaurin | Photo by Aitken's Salmon Creek Garden |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.