![]() |
See Whats New!!* |
'Tay Daum' (Graeme Grosvenor, R. 2009). Seedling# D86-04-1. TB, 41" (105 cm), Early to late bloom. Standards white, heavy slate blue-violet plicata markings; falls white edged slate blue-violet; beards dull yellow. Seedling# A21-01-2: ('Boogie Woogie' x 'Cheating Heart') X 'Cartoon'.. Australian Dykes Medal 2013.
See below:
* * References
----
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
TayDaum01.jpg | manage | 110 K | 04 Sep 2017 - 03:07 | TerryLaurin | Photo by Sunshine Iris Nursery-Australia |
| |
TayDaum181011.jpg | manage | 29 K | 30 Jun 2013 - 07:42 | ColleenModra | Taken in my garden in South Australia |
| |
TayDaum9.jpg | manage | 305 K | 29 Sep 2021 - 02:40 | TerryLaurin | Photo by Michael Barnes- Iris Australis-Australia |
| |
tay01.jpg | manage | 73 K | 11 Feb 2015 - 23:00 | TerryLaurin | Photo by Riverina Iris Farm-Australia |
| |
tay02.jpg | manage | 365 K | 03 Dec 2019 - 23:01 | TerryLaurin | Photo by Riverina Iris Farm-Australia |
| |
taydaum1.JPG | manage | 404 K | 09 May 2019 - 01:50 | TerryLaurin | Photo by John C. Taylor-New South Wales-Australia. |
| |
taydaum2.JPG | manage | 215 K | 09 May 2019 - 01:51 | TerryLaurin | Photo by John C. Taylor-New South Wales-Australia. |
| |
taydaum5.JPG | manage | 117 K | 21 Mar 2024 - 02:30 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
taydaum50.JPG | manage | 149 K | 03 Sep 2024 - 01:41 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
taydaum51.JPG | manage | 176 K | 11 Sep 2024 - 15:37 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
taydaum8.JPG | manage | 246 K | 25 Oct 2024 - 15:47 | TerryLaurin | Photo by Riversdale Irises-taken at Sunnymeade Garden Kithbrook-Victoria-Australia |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.