'Time Zone' (Joseph Ghio, R. 2003). Seedling# 99-89E3. TB, 34" (86 cm). Midseason to late bloom. Standards medium blue, washing to white midrib; falls medium blue, large white blaze; beards cream. Seedling# 97-125lt: ('Established Powers' x 'Double Dribble') X seedling# 97-56P: (seedling# 94-1: (seedling# 92-1A: (seedling# 90-8: ('Silhouette' x (('Go Around' x 'Snowbrook') x 'Handshake' sibling)) x seedling# 89-104A: ('Polar Seas' x 'Handshake')) x seedling# 91-22A: ('City Lights' x seedling# 89-104A)) x 'Double Dribble'). Bay View 2004. Honorable Mention 2006; Award of Merit 2009.
From the 2022 Rebloom Checklist: Rebloom reported in: CA. USDA Zones 9
See below:
* * References
| From Bay View Gardens catalog,1997: TIME ZONE, 34 inches, ML. $45.00. A new zonal: Standards have a blue edge fading off to a white center. Broad falls are mid blue with a large white zonal around the blue tipped cream beards. Nice Ghio formed blooms on well branched multi-budded stalks. Reblooms some here. No. 99-89E3: 97 -1251t: (Established Powers x Double Dribble) X 97-56P: (94-1 A: (90-8: (Silhouette x ((Go Round x Snowbrook) x Handshake sib) x 89104A: (Polar Seas x Handshake)) x 91 -22A: (City Lights x 89-104A)) x Double Dribble) |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
TIMEZONE1.JPG | manage | 222 K | 25 Nov 2018 - 04:07 | TerryLaurin | Photo by Debbie Carpenter-Iris Splendor Garden-Australia. |
| |
TimeZone01.jpg | manage | 42 K | 04 Oct 2014 - 15:59 | TerryLaurin | Photo by C&T Iris Patch |
| |
TimeZone02.jpg | manage | 71 K | 10 Apr 2015 - 03:16 | TerryLaurin | Photo by AIS Archives |
| |
TimeZone03.jpg | manage | 63 K | 10 Apr 2015 - 03:23 | TerryLaurin | Photo by Elladan McLeester |
| |
TimeZone12.jpg | manage | 39 K | 29 Nov 2013 - 22:08 | TerryLaurin | Photo by South Jersey Iris |
| |
TimeZone2004.jpg | manage | 6 K | 14 Dec 2009 - 05:22 | Main.Bill | photo of 'Time Zone' |
| |
TimeZone291010.jpg | manage | 41 K | 10 Nov 2010 - 09:20 | ColleenModra | Colleen Modra Photo |
| |
TimeZone9.jpg | manage | 243 K | 30 Sep 2021 - 02:47 | TerryLaurin | Photo by Michael Barnes- Iris Australis-Australia |
| |
Time_Zone.jpg | manage | 61 K | 22 Dec 2009 - 19:34 | HeidiSoroken | Photo of 'Time Zone' by Heidi Soroken |
| |
Time_Zone_176_gd.jpg | manage | 43 K | 21 Aug 2012 - 03:21 | %LDAP{"sAMAccountName=IrisP" format="$displayName"}% | Photo by Günter Diedrich |
| |
time20zone09SPI.jpg | manage | 64 K | 17 Apr 2010 - 02:44 | Main.mshadow | Picture by Snowpeak Iris |
| |
timezone01.jpg | manage | 205 K | 21 Mar 2017 - 03:02 | TerryLaurin | Photo by Judy Tapio-Jubilee Gardens |
| |
timezone02.JPG | manage | 63 K | 22 May 2014 - 12:24 | TerryLaurin | Photo by Don McQueen,London, Ont. Canada Zone5. |
| |
timezone03.jpg | manage | 69 K | 23 Sep 2015 - 03:17 | TerryLaurin | Photo by IRIS 4 U Garden |
| |
timezone10.jpg | manage | 72 K | 13 Jul 2013 - 21:34 | TerryLaurin | Photo by Schreiner's Iris Gardens |
| |
timezone11.jpg | manage | 43 K | 07 Oct 2013 - 14:11 | TerryLaurin | Photo by Loktev's Iris Garden-Russia |
| |
timezone2.jpg | manage | 41 K | 11 Feb 2013 - 21:53 | TerryLaurin | Photo by Chad Harris of Mt. Pleasant Iris Farm |
| |
timezone4.jpg | manage | 446 K | 04 Dec 2019 - 03:37 | TerryLaurin | Photo by Riverina Iris Farm-Australia |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.